Player Search

Your Players

Links

Statistics

Advertising

General statistics

Players count 2091355
Assessed players 475023
Server count 16925
Serverslots(Ø) 602571 (30.753)
Global points(Ø) 4384555138 (9230.195)
Points of career(Ø) 10568003920 (22247.352)
Teamwork points(Ø) 1856488006 (3908.207)
Kills(Ø) 2057346335 (4331.046)
Death(Ø) 1863062775 (3922.048)
K/D Ratio(Ø) 1.1 (0.898)
Total played rounds(Ø) 221888803 (467.112)
Won(Ø) 111185587 (234.064)
Lost(Ø) 110703216 (233.048)
W/L Ratio(Ø) 1 (0.97)
Points per min.(Ø) 1.297 (1.297)
Hours per day(Ø) 1.42 (1.421)
Accuracy(Ø) 18.38 (18.38)
Total played time(Ø) 2495294d 05h 54m (05d 06h 04m)

Misc

Shots fired(Ø) 37044124412 (77983.854)
Hits(Ø) 7481719844 (15750.227)
Teamkills(Ø) 45675081 (96.153)
Com. points(Ø) 330344338 (695.428)
Captured CPs(Ø) 323706085 (681.453)
Defended CPs(Ø) 91575388 (192.781)
unique Dogtags(Ø) 51256592 (107.903)
Dogtags earned(Ø) 101607312 (213.9)

Titan statistics

Played rounds(Ø) 79171109 (166.668)
Captured Silos(Ø) 189709306 (399.369)
Attack points(Ø) 100026778 (210.573)
Defend points(Ø) 184724695 (388.875)
Titan jump off's(Ø) 34527329 (72.686)
Titan weapons destroyed(Ø) 38540606 (81.134)
Titan pieces destroyed(Ø) 11911228 (25.075)
Titan cores destroyed(Ø) 1284695 (2.705)

Country statistics

# Country Player Gscore Cscore Time K/D W/L Spm.
1 United States United States 142499 1235772130 3010784096 724154d 10h 41m 1.091 1.007 1.185
2 Germany Germany 63152 685049465 1653550180 373694d 12h 55m 1.138 1.037 1.273
3 United Kingdom United Kingdom 37742 342667777 824243309 197130d 07h 07m 1.083 0.978 1.207
4 France France 27994 299252994 699870409 168604d 06h 47m 1.042 0.979 1.233
5 Canada Canada 23969 213143862 515722722 122444d 07h 38m 1.109 0.997 1.209
6 Australia Australia 18251 172796320 414266235 96056d 11h 36m 1.093 0.997 1.249
7 Russia Russia 11211 132302513 316775906 77077d 13h 41m 1.134 0.983 1.192
8 Japan Japan 9252 120964081 286085901 70728d 13h 14m 1.158 1.002 1.188
9 Netherlands Netherlands 12806 107820448 263410408 60612d 23h 13m 1.101 0.986 1.235
10 Sweden Sweden 11531 87257198 213219070 49173d 06h 54m 1.148 1.006 1.232
11 China China 8667 76642311 191350253 47028d 03h 05m 1.151 1.021 1.132
12 26125 68901748 169769547 44297d 10h 12m 0.962 0.942 1.08
13 Spain Spain 5879 72846511 168033733 41777d 00h 12m 1.056 0.984 1.211
14 Belgium Belgium 6616 62986824 152652018 34258d 08h 35m 1.099 0.99 1.277
15 Austria Austria 5394 54237713 131978854 30136d 17h 12m 1.11 1.01 1.25
16 Poland Poland 5250 55158507 129932634 32584d 06h 25m 1.148 0.984 1.176
17 Switzerland Switzerland 5412 47462056 114409463 26107d 14h 25m 1.054 0.987 1.262
18 Denmark Denmark 5985 43430861 104384161 25630d 00h 42m 1.062 0.971 1.177
19 Italy Italy 3760 43700425 104109605 24482d 05h 44m 1.054 0.975 1.24
20 Finland Finland 5028 39952069 99362713 21869d 17h 55m 1.201 1.013 1.269
21 Brazil Brazil 3148 40450216 91906771 22656d 20h 22m 1.059 1.022 1.24
22 Norway Norway 5136 36525604 89432817 20378d 13h 57m 1.102 0.988 1.245
23 Singapore Singapore 2164 22214226 58231371 11455d 00h 10m 1.175 1.159 1.347
24 New Zealand New Zealand 2520 24283505 57725679 13941d 16h 28m 1.097 1.005 1.21
25 Taiwan Taiwan 2153 19269501 48773114 12019d 05h 58m 1.134 1.034 1.113
26 South Africa South Africa 1626 20690686 47699132 10644d 15h 47m 1.133 1.029 1.35
27 Thailand Thailand 1986 19397089 46608315 10503d 04h 19m 1.159 1.026 1.282
28 Czech Republic Czech Republic 1440 19132845 44587031 9917d 15h 48m 1.193 1.024 1.34
29 Hungary Hungary 1175 16559757 38597036 8603d 13h 55m 1.213 1.062 1.337
30 Ireland Ireland 1323 14825785 35149734 7946d 15h 34m 1.18 1.023 1.296
31 South Korea South Korea 1574 14042641 34947780 7459d 05h 43m 1.356 1.065 1.307
32 Greece Greece 954 14508728 32748996 7484d 17h 04m 1.157 0.997 1.346
33 Portugal Portugal 987 13077945 29360070 6677d 21h 15m 1.192 1.028 1.36
34 Turkey Turkey 687 11308294 26273520 5214d 04h 38m 1.373 1.073 1.506
35 Mexico Mexico 586 8623601 20850739 4296d 15h 45m 1.178 1.061 1.394
36 Israel Israel 784 7511802 17875408 4162d 23h 03m 1.043 0.962 1.253
37 Malaysia Malaysia 523 6848135 17303764 3435d 02h 03m 1.296 1.161 1.384
38 Puerto Rico Puerto Rico 420 5983261 14392226 3297d 16h 33m 1.156 1.029 1.26
39 Croatia Croatia 350 6252780 13734123 3322d 01h 49m 1.458 1.216 1.307
40 Afghanistan Afghanistan 916 5266545 12121083 3036d 13h 01m 1.036 0.968 1.204
41 Romania Romania 327 4826506 11048525 2520d 21h 42m 1.199 1.006 1.33
42 Estonia Estonia 375 4426851 10416359 2396d 18h 07m 1.193 1.039 1.283
43 Ukraine Ukraine 303 3935898 9820064 2056d 08h 56m 1.273 1.023 1.329
44 Argentina Argentina 339 4043594 9504973 2446d 23h 06m 0.996 0.958 1.148
45 Slovenia Slovenia 345 3826682 9012919 2004d 02h 22m 1.131 1.038 1.326
46 Venezuela Venezuela 222 3453578 8190710 1740d 20h 40m 1.33 1.123 1.378
47 Slovak Republic Slovak Republic 253 3167365 7514975 1596d 13h 26m 1.244 1.03 1.378
48 Latvia Latvia 237 3081233 7369293 1518d 10h 47m 1.308 1.002 1.409
49 Luxembourg Luxembourg 306 2455596 6285559 1347d 00h 39m 1.038 0.987 1.266
50 Lithuania Lithuania 160 2640135 6194978 1321d 05h 31m 1.221 1.079 1.388
51 Colombia Colombia 195 2404818 5758740 1330d 19h 36m 1.081 1.107 1.255
52 Iceland Iceland 318 2143882 5589494 1211d 17h 51m 1.19 0.947 1.229
53 Saudi Arabia Saudi Arabia 179 2366994 5413183 1260d 11h 35m 1.046 1.023 1.304
54 Philippines Philippines 280 2163226 5347438 1332d 02h 28m 1.072 1.011 1.128
55 Chile Chile 243 2109398 4991841 1326d 08h 55m 0.899 0.925 1.104
56 Bulgaria Bulgaria 119 2073172 4683285 1829d 04h 25m 1.294 1.134 0.787
57 Holy See (Vatican City) Holy See (Vatican City) 51 2049152 4585994 804d 15h 26m 1.564 1.272 1.769
58 Kazakhstan Kazakhstan 120 1644038 3917938 880d 15h 39m 1.276 1.052 1.296
59 United Arab Emirates United Arab Emirates 206 1689412 3810613 896d 19h 54m 0.861 0.872 1.308
60 154 1524922 3680443 786d 08h 40m 1.24 1.058 1.347
61 Bosnia-Herzegovina Bosnia-Herzegovina 76 1273841 3192458 554d 14h 44m 1.373 1.085 1.595
62 Jamaica Jamaica 63 1334227 3038361 608d 21h 13m 1.367 1.188 1.522
63 138 1144040 2856944 620d 15h 48m 1.305 1.04 1.28
64 Costa Rica Costa Rica 66 1150318 2644470 646d 01h 09m 1.061 1.095 1.236
65 India India 110 1055382 2641734 595d 01h 42m 0.92 1.034 1.232
66 US Minor Outlying Islands US Minor Outlying Islands 111 1118749 2521212 652d 15h 51m 1.059 1.066 1.19
67 Egypt Egypt 76 1140152 2463796 563d 07h 57m 1.159 1.044 1.406
68 Cyprus Cyprus 98 1032051 2393931 524d 07h 50m 1.138 1.084 1.367
69 98 1004644 2373467 503d 05h 20m 1.178 0.992 1.386
70 Vietnam Vietnam 45 954889 2207671 381d 09h 05m 1.799 1.282 1.739
71 American Samoa American Samoa 177 913701 2088412 509d 09h 23m 0.927 0.932 1.246
72 Kuwait Kuwait 81 900915 2048601 485d 19h 26m 1.072 0.984 1.288
73 Albania Albania 80 861583 2015918 413d 23h 19m 1.43 1.18 1.445
74 Gibraltar Gibraltar 55 848195 1923790 441d 20h 14m 1.024 0.929 1.333
75 Peru Peru 43 790767 1818043 407d 11h 26m 1.42 1.075 1.348
76 Malta Malta 81 678218 1693322 445d 03h 59m 0.889 0.907 1.058
77 Georgia Georgia 32 743891 1568940 335d 01h 58m 1.162 0.987 1.542
78 Reunion Reunion 66 673293 1568866 463d 02h 07m 0.878 0.999 1.01
79 Christmas Island Christmas Island 34 625365 1492700 264d 22h 46m 1.681 1.262 1.639
80 Trinidad & Tobago Trinidad & Tobago 42 626364 1420785 320d 08h 40m 1.367 1.106 1.358
81 Andorra Andorra 58 614794 1414297 294d 22h 40m 1.225 1.006 1.448
82 Panama Panama 50 569219 1303337 340d 17h 36m 1.038 0.913 1.16
83 Belarus Belarus 46 541938 1290987 255d 09h 06m 1.266 1.153 1.474
84 Algeria Algeria 56 544058 1192512 279d 16h 41m 1.292 1.109 1.351
85 Uruguay Uruguay 20 511342 1120475 240d 01h 31m 1.219 1.046 1.479
86 Virgin Islands (US) Virgin Islands (US) 38 419033 1013570 238d 06h 33m 1.162 1.037 1.221
87 Liechtenstein Liechtenstein 37 462263 990653 213d 18h 33m 1.114 1.172 1.502
88 Heard and McDonald Islands Heard and McDonald Islands 16 383332 986604 120d 20h 29m 1.845 1.258 2.203
89 Dominican Republic Dominican Republic 38 375861 979226 177d 05h 16m 1.225 0.97 1.473
90 Samoa Samoa 11 374559 942865 135d 19h 00m 1.88 1.325 1.916
91 Bahrain Bahrain 25 417525 913899 210d 02h 47m 0.911 1.059 1.38
92 Angola Angola 30 364211 873058 171d 00h 12m 1.419 1.135 1.479
93 Bhutan Bhutan 10 406340 864718 166d 01h 34m 1.738 1.444 1.699
94 El Salvador El Salvador 27 322821 830857 191d 00h 26m 0.987 0.88 1.174
95 Yemen Yemen 14 353149 827069 139d 13h 16m 1.733 1.266 1.757
96 Lebanon Lebanon 32 286556 767899 161d 04h 50m 1.069 1.11 1.234
97 Armenia Armenia 30 287248 738552 164d 02h 57m 0.924 0.949 1.215
98 Cayman Islands Cayman Islands 14 280952 701836 175d 15h 17m 1.151 1.031 1.111
99 French Guiana French Guiana 12 324478 700207 219d 14h 51m 1.002 0.925 1.026
100 Ecuador Ecuador 18 312759 690645 171d 22h 12m 1.312 1.075 1.263
Last update 08-07-23 05:00