Player Search

Your Players

Links

Statistics

Advertising

General statistics

Players count 2514345
Assessed players 595892
Server count 1910
Serverslots(Ø) 765448 (30.044)
Global points(Ø) 6028004268 (10115.934)
Points of career(Ø) 14453893988 (24255.895)
Teamwork points(Ø) 2512919078 (4217.071)
Kills(Ø) 2759508824 (4630.888)
Death(Ø) 2480339824 (4162.398)
K/D Ratio(Ø) 1.11 (0.911)
Total played rounds(Ø) 294694318 (494.543)
Won(Ø) 147240581 (247.093)
Lost(Ø) 147453737 (247.45)
W/L Ratio(Ø) 1 (0.966)
Points per min.(Ø) 1.704 (1.704)
Hours per day(Ø) 1.361 (1.361)
Accuracy(Ø) 18.505 (18.505)
Total played time(Ø) 3303121d 01h 48m (05d 13h 02m)

Misc

Shots fired(Ø) 48357224427 (81150.988)
Hits(Ø) 9879576810 (16579.476)
Teamkills(Ø) 58380629 (97.972)
Com. points(Ø) 418655675 (702.57)
Captured CPs(Ø) 422130518 (708.401)
Defended CPs(Ø) 121022356 (203.094)
unique Dogtags(Ø) 66552522 (111.686)
Dogtags earned(Ø) 137571795 (230.867)

Titan statistics

Played rounds(Ø) 105349662 (176.793)
Captured Silos(Ø) 247040052 (414.572)
Attack points(Ø) 131358973 (220.441)
Defend points(Ø) 242288968 (406.599)
Titan jump off's(Ø) 36324173 (60.958)
Titan weapons destroyed(Ø) 48645580 (81.635)
Titan pieces destroyed(Ø) 15646922 (26.258)
Titan cores destroyed(Ø) 1685724 (2.829)

Country statistics

# Country Player Gscore Cscore Time K/D W/L Spm.
1 United States United States 174140 1645071773 3975943052 942955d 16h 42m 1.092 1.002 1.212
2 Germany Germany 78319 946758655 2277137501 475319d 03h 05m 1.155 1.033 1.383
3 United Kingdom United Kingdom 43829 436122140 1044947989 244694d 13h 47m 1.094 0.973 1.238
4 France France 35378 428995736 1001236290 231606d 23h 56m 1.06 0.974 1.286
5 Canada Canada 29422 289057067 691742289 161989d 16h 05m 1.112 0.993 1.239
6 Australia Australia 22497 236632543 557699267 127167d 08h 04m 1.1 0.992 1.292
7 Russia Russia 16273 219287991 521562009 120175d 20h 22m 1.15 0.981 1.267
8 Japan Japan 10610 155796148 366675801 88519d 22h 47m 1.167 1.003 1.222
9 Netherlands Netherlands 15642 146197012 356264847 78691d 05h 00m 1.111 0.98 1.29
10 China China 11682 120237099 295444330 70483d 05h 47m 1.157 1.008 1.185
11 Sweden Sweden 14160 118532196 287064732 63745d 22h 20m 1.15 0.999 1.291
12 Spain Spain 7413 107980940 249648676 56762d 22h 37m 1.081 0.977 1.321
13 37471 89327026 220296651 57236d 17h 28m 0.949 0.932 1.084
14 Belgium Belgium 8207 84846777 208626994 44897d 23h 34m 1.114 0.977 1.312
15 Poland Poland 8720 87793892 206372865 49334d 23h 39m 1.126 0.96 1.236
16 Austria Austria 6710 72859726 177826140 38844d 23h 40m 1.122 1.009 1.303
17 Switzerland Switzerland 6691 63448260 153895631 33918d 18h 18m 1.058 0.977 1.299
18 Italy Italy 4924 64065960 151290336 34101d 10h 54m 1.077 0.975 1.305
19 Denmark Denmark 7422 59937073 142359979 34604d 04h 53m 1.07 0.97 1.203
20 Finland Finland 6350 53819431 133907009 28781d 04h 18m 1.197 1.001 1.299
21 Brazil Brazil 4038 58312236 130989866 31189d 04h 49m 1.068 1.021 1.298
22 Norway Norway 6157 48167991 123995270 26056d 05h 44m 1.119 0.982 1.284
23 New Zealand New Zealand 3227 33935112 79998606 18755d 16h 31m 1.101 1 1.256
24 Czech Republic Czech Republic 2790 32351905 74636283 16452d 06h 16m 1.146 0.983 1.366
25 Singapore Singapore 2431 25220647 65673482 12996d 23h 13m 1.154 1.142 1.348
26 Taiwan Taiwan 2660 25934258 64858888 15586d 20h 14m 1.133 1.039 1.155
27 Hungary Hungary 2055 29479263 63303930 13439d 18h 11m 1.189 1.033 1.523
28 South Africa South Africa 1923 25951037 58809468 13150d 22h 26m 1.142 1.027 1.37
29 Thailand Thailand 2156 21372958 51073277 11518d 11h 04m 1.15 1.022 1.289
30 Greece Greece 1188 21596716 48200091 10436d 14h 16m 1.201 1.015 1.437
31 Turkey Turkey 959 16175501 47736403 7375d 11h 55m 1.378 1.054 1.523
32 South Korea South Korea 1987 17960525 45117384 9475d 19h 24m 1.354 1.066 1.316
33 Ireland Ireland 1546 19266880 45041601 9980d 18h 39m 1.22 1.03 1.341
34 Portugal Portugal 1301 18741860 42205854 9297d 10h 20m 1.204 1.017 1.4
35 Mexico Mexico 734 12560028 38408272 5956d 00h 15m 1.242 1.076 1.464
36 Israel Israel 1072 10786708 25613601 5845d 01h 20m 1.034 0.96 1.282
37 Croatia Croatia 468 9156239 19963553 4565d 10h 22m 1.433 1.182 1.393
38 Malaysia Malaysia 555 7497740 18789233 3742d 22h 02m 1.29 1.155 1.391
39 Puerto Rico Puerto Rico 504 7668136 18473900 4157d 18h 14m 1.159 1.021 1.281
40 Ukraine Ukraine 449 7603767 18256018 3776d 12h 28m 1.271 0.993 1.398
41 Romania Romania 481 7383425 16929291 3688d 17h 21m 1.222 0.989 1.39
42 Afghanistan Afghanistan 1141 7209180 16661501 4073d 03h 00m 1.04 0.95 1.229
43 Argentina Argentina 515 7051800 16125459 13965d 00h 04m 0.997 0.963 0.351
44 Estonia Estonia 513 6508788 15477691 3411d 03h 01m 1.195 1.022 1.325
45 Slovak Republic Slovak Republic 542 5800137 13465696 3008d 03h 42m 1.152 0.964 1.339
46 Slovenia Slovenia 498 5663923 13435038 2865d 08h 22m 1.131 1.012 1.373
47 Latvia Latvia 319 4782980 11120496 2297d 04h 27m 1.312 0.994 1.446
48 Venezuela Venezuela 266 4671498 11001228 2284d 18h 58m 1.315 1.102 1.42
49 Lithuania Lithuania 223 4137543 9670825 1886d 14h 59m 1.252 1.075 1.523
50 Colombia Colombia 279 4074472 9597579 2145d 23h 25m 1.152 1.078 1.319
51 Chile Chile 356 3718707 8883576 2173d 06h 23m 0.943 0.915 1.188
52 Bulgaria Bulgaria 214 3656682 8317232 2483d 16h 29m 1.322 1.109 1.022
53 Saudi Arabia Saudi Arabia 231 3626455 8066182 1787d 10h 57m 1.108 1.032 1.409
54 Luxembourg Luxembourg 359 2920683 8042724 1545d 03h 09m 1.089 0.986 1.313
55 282 3235885 7268220 1594d 14h 02m 1.181 1.004 1.409
56 Philippines Philippines 326 2868798 7107242 1698d 01h 28m 1.094 0.995 1.173
57 Kazakhstan Kazakhstan 180 3069376 7075846 1354d 19h 05m 1.237 1.016 1.573
58 137 3785949 6897815 729d 18h 27m 1.177 0.982 3.603
59 Iceland Iceland 374 2570620 6453588 1467d 13h 10m 1.115 0.937 1.216
60 Holy See (Vatican City) Holy See (Vatican City) 70 2692823 5886070 1050d 03h 38m 1.55 1.269 1.781
61 United Arab Emirates United Arab Emirates 260 2239335 4842649 1130d 01h 57m 0.851 0.864 1.376
62 Bosnia-Herzegovina Bosnia-Herzegovina 103 1732663 4205074 773d 21h 51m 1.44 1.039 1.555
63 India India 144 1677923 4130855 929d 00h 30m 0.968 1.046 1.254
64 Gibraltar Gibraltar 70 1854687 4013557 783d 11h 38m 1.34 1.117 1.644
65 Costa Rica Costa Rica 86 1755393 3983649 952d 05h 17m 1.061 1.086 1.28
66 Jamaica Jamaica 74 1593189 3622938 743d 00h 50m 1.304 1.124 1.489
67 Egypt Egypt 92 1727963 3587554 845d 00h 28m 1.196 1.048 1.42
68 US Minor Outlying Islands US Minor Outlying Islands 136 1505910 3423111 811d 18h 36m 1.1 1.069 1.288
69 166 1293793 3217380 698d 07h 51m 1.296 1.037 1.287
70 Cyprus Cyprus 123 1348385 3126223 672d 13h 14m 1.128 1.068 1.392
71 Georgia Georgia 54 1420652 2991236 609d 19h 33m 1.325 1.013 1.618
72 Peru Peru 56 1217792 2756171 598d 23h 41m 1.428 1.062 1.412
73 Trinidad & Tobago Trinidad & Tobago 62 1035538 2582297 475d 01h 29m 1.443 1.107 1.514
74 Kuwait Kuwait 100 1099383 2515206 587d 21h 42m 1.055 0.974 1.299
75 American Samoa American Samoa 238 1076495 2461185 634d 07h 59m 0.94 0.94 1.179
76 Virgin Islands (British) Virgin Islands (British) 34 365958 2449019 119d 13h 39m 1.363 0.998 2.125
77 British Indian Ocean British Indian Ocean 20 1027028 2340243 75d 15h 00m 1.127 0.807 9.431
78 Malta Malta 103 963194 2316699 603d 02h 24m 0.898 0.918 1.109
79 Panama Panama 61 950161 2169996 538d 07h 38m 1.11 0.954 1.226
80 Algeria Algeria 75 975601 2158453 447d 07h 13m 1.363 1.108 1.515
81 Virgin Islands (US) Virgin Islands (US) 53 928810 2104686 422d 05h 59m 1.374 1.293 1.528
82 Andorra Andorra 73 880285 2086281 436d 23h 42m 1.248 0.967 1.399
83 Reunion Reunion 89 883884 2052675 582d 04h 11m 0.878 0.965 1.054
84 Christmas Island Christmas Island 50 817445 1994542 348d 09h 19m 1.691 1.194 1.629
85 Ecuador Ecuador 27 836591 1864246 425d 04h 06m 1.367 1.045 1.366
86 Vietnam Vietnam 54 723997 1855701 339d 21h 37m 1.318 1.003 1.479
87 Liechtenstein Liechtenstein 49 941201 1851934 412d 03h 34m 1.31 1.219 1.586
88 Albania Albania 103 792303 1807696 449d 14h 50m 1.012 0.99 1.224
89 Belarus Belarus 61 771530 1800794 377d 12h 05m 1.199 1.055 1.419
90 Uruguay Uruguay 26 793247 1669615 334d 21h 48m 1.274 1.087 1.645
91 St Lucia St Lucia 17 699711 1609416 258d 10h 48m 2.047 1.471 1.88
92 12 605911 1382229 189d 23h 15m 2.91 1.221 2.215
93 Samoa Samoa 14 807596 1338384 116d 15h 14m 1.494 1.186 4.808
94 French Guiana French Guiana 17 600097 1301500 371d 07h 59m 1.12 0.941 1.122
95 Moldova Moldova 24 524996 1275950 231d 12h 02m 1.273 0.962 1.575
96 Dominican Republic Dominican Republic 46 440373 1186845 207d 06h 53m 1.226 0.983 1.475
97 Barbados Barbados 43 479978 1118630 281d 22h 52m 0.999 1 1.182
98 El Salvador El Salvador 36 426433 1107631 237d 17h 48m 1.039 0.895 1.246
99 Armenia Armenia 39 434923 1074386 232d 14h 58m 1.013 0.976 1.298
100 Aruba Aruba 39 422717 1067346 196d 10h 57m 1.317 1.197 1.494
Last update 09-07-05 05:00