Player Search

Your Players

Links

Statistics

Advertising

Score history

History image

Score history

Date Time Rounds CScore GScore Spr. Wins Loss W/L Kills Deaths K/D
08-11-30 01:13 4 222 114 28.5 4 0 4 41 10 4.1
08-11-29 02:18 13 486 223 17.154 10 3 3.333 83 21 3.952
08-11-28 05:57 23 1145 598 26 17 6 2.833 259 99 2.616
08-11-26 00:20 4 67 40 10 3 1 3 16 6 2.667
08-11-24 00:29 1 91 40 40 0 1 0 27 18 1.5
08-11-23 01:25 5 303 175 35 4 1 4 42 6 7
08-11-21 00:20 2 133 64 32 2 0 2 15 1 15
08-11-18 00:46 3 203 108 36 3 0 3 28 19 1.474
08-11-17 00:41 2 77 53 26.5 1 1 1 21 17 1.235
08-11-15 02:10 7 389 239 34.143 3 4 0.75 96 79 1.215
08-11-14 01:16 6 367 157 26.167 4 2 2 65 25 2.6
08-11-12 00:41 3 255 93 31 3 0 3 28 4 7
08-11-11 00:53 3 132 64 21.333 0 3 0 41 30 1.367
08-11-10 00:47 3 99 84 28 2 1 2 49 17 2.882
08-11-09 00:16 2 46 29 14.5 0 2 0 17 16 1.063
08-11-08 01:34 6 274 120 20 3 3 1 68 44 1.545
08-11-02 04:09 18 681 391 21.722 9 9 1 185 130 1.423
08-11-01 00:56 4 272 118 29.5 3 1 3 38 14 2.714
08-10-31 00:27 4 92 53 13.25 4 0 4 24 10 2.4
08-10-30 00:20 1 50 37 37 1 0 1 27 8 3.375
08-10-29 00:29 1 46 31 31 0 1 0 22 15 1.467
08-10-28 01:48 5 224 159 31.8 2 3 0.667 92 67 1.373
08-10-27 02:44 9 560 292 32.444 8 1 8 122 37 3.297
08-10-26 02:58 12 626 336 28 9 3 3 135 84 1.607
08-10-26 02:23 7 525 238 34 6 1 6 87 59 1.475
08-10-23 00:48 2 134 94 47 2 0 2 25 28 0.893
08-10-21 01:23 4 262 161 40.25 3 1 3 56 32 1.75
08-10-18 00:26 5 87 59 11.8 4 1 4 15 15 1
08-10-17 01:12 4 276 143 35.75 4 0 4 63 39 1.615
08-10-14 02:26 9 540 256 28.444 8 1 8 112 44 2.545
08-10-13 01:55 9 400 210 23.333 4 5 0.8 78 48 1.625
08-10-12 00:09 2 151 73 36.5 2 0 2 9 13 0.692
08-10-11 01:00 2 211 94 47 0 2 0 32 10 3.2
08-10-10 00:43 3 178 79 26.333 3 0 3 18 14 1.286
08-10-09 00:47 3 137 55 18.333 0 3 0 22 36 0.611
08-10-07 00:25 2 42 36 18 1 1 1 24 23 1.043
08-10-06 1042:28 4168 224028 95849 22.996 2419 1749 1.383 39190 30049 1.304
Group: Limit: Display:

Server history

Date Address Name
08-11-30 01:01 United States 64.34.184.218:17567 MIAClan.net 24/7 Gibraltar/Cerbere Boot Camp
08-11-29 16:39 United States 64.34.163.132:17567 =MOFC= 24/7 Camp Gibraltar
08-11-28 21:58 United States 64.34.184.121:17567 Xtreme 24/7 Cerbere Landing Chaos !
08-11-28 21:51 United States 64.34.183.11:17567 Doorman is God CONQ
08-11-28 21:32 United States 64.34.214.71:17567 #GHF# Gamers Having Fun Gibraltar Server
08-11-28 20:33 United States 64.34.163.112:17567 TacticalGamer.com - Conquest
08-11-28 03:06 United States 64.34.214.69:17570 #GHF# Gamers Having Fun Cerbere Server
08-11-18 02:49 United States 64.34.212.154:17567 -ITBGI- CAMP GIBRALTAR
08-11-18 01:58 United States 64.34.169.156:17567 xXxTREMEGAMERS Conquest
08-11-14 21:45 United States 64.34.163.140:17567 Battlefield 2142 SERVER90
08-11-11 01:48 United States 64.34.214.70:17567 #GHF# Gamers Having Fun Berlin Server
08-11-09 23:45 United States 205.234.153.116:17567 Changed I.P's and Host !
08-11-09 03:59 United States 64.34.183.161:17567 Battlefield 2142 SERVER170
08-11-02 22:32 United States 69.12.63.29:17567 24/7 -/AOF/- Camp Gib Nightmare!
08-11-02 20:39 208.122.57.236:17567 The Dark Side East 24/7 Camp G
08-11-02 02:32 United States 69.12.94.94:17567 Clan Phoenix Infantry Only Server
08-10-28 02:01 United States 64.34.181.144:17567 24/7 NO LAG-CRASH CERBERE
08-10-28 00:57 United States 64.34.202.22:17567 DEATH DEALERS OF WAR
08-10-28 00:27 United States 72.37.247.114:17567 =s5a= Clan Conquest #1
08-10-26 19:32 208.122.57.236:17567 The Dark Side 24/7 Camp G
08-10-20 21:46 United States 64.34.162.241:17567 #GHF# Gamers Having Fun NorthernStrike Server
08-10-12 02:36 United States 66.225.198.165:17567 TALON: Gibraltar every other map
08-10-12 02:26 United States 208.100.45.172:17567 Heavy Hitters
08-10-11 15:04 United Kingdom 193.93.47.185:16567 MOVED TO: 81.19.212.36:17587 NEW IP!!
08-10-08 01:18 United States 208.43.72.231:17567 BF2142 Ranked
08-10-05 20:33 United States 216.246.108.98:17567 PS1441 Christian Gaming Team
08-09-29 19:06 United States 75.126.83.48:17567 Tactical Assault 24/7 Camp G
08-09-28 23:04 208.122.57.234:17570 Alliance Soliiiiide du Quebec
08-09-28 18:03 United States 216.150.79.20:17567  KoF - knightsclan.org IO
08-09-28 16:08 United States 209.40.101.116:17567 Battlefield 2142 BRANZONE-6