Player Search

Your Players

Links

Statistics

Advertising

Score history

History image

Score history

Date Time Rounds CScore GScore Spr. Wins Loss W/L Kills Deaths K/D
08-12-05 02:49 9 1316 508 56.444 7 2 3.5 325 90 3.611
08-11-28 02:37 10 967 536 53.6 5 5 1 246 77 3.195
08-11-27 02:35 12 780 412 34.333 7 5 1.4 254 108 2.352
08-11-26 02:08 8 809 409 51.125 7 1 7 164 49 3.347
08-11-25 01:45 8 659 309 38.625 5 3 1.667 187 57 3.281
08-11-24 02:24 11 637 341 31 8 3 2.667 239 73 3.274
08-11-23 02:00 9 651 369 41 7 2 3.5 163 67 2.433
08-11-22 02:03 7 356 333 47.571 4 3 1.333 189 75 2.52
08-11-21 01:39 7 553 320 45.714 6 1 6 188 57 3.298
08-11-20 00:49 3 266 166 55.333 2 1 2 106 31 3.419
08-11-19 02:55 11 858 519 47.182 4 7 0.571 295 118 2.5
08-11-18 03:16 9 585 357 39.667 6 3 2 333 122 2.73
08-11-17 02:14 8 1096 678 84.75 8 0 8 263 84 3.131
08-11-16 01:47 8 546 321 40.125 7 1 7 188 60 3.133
08-11-15 02:16 8 956 453 56.625 7 1 7 282 62 4.548
08-11-14 01:03 3 732 325 108.333 2 1 2 101 29 3.483
08-11-13 02:09 9 785 426 47.333 6 3 2 220 64 3.438
08-11-12 01:15 8 591 321 40.125 5 3 1.667 126 44 2.864
08-11-11 01:42 6 515 304 50.667 4 2 2 162 65 2.492
08-11-10 02:37 8 552 395 49.375 5 3 1.667 245 101 2.426
08-11-09 02:00 8 587 327 40.875 7 1 7 176 71 2.479
08-11-07 01:59 7 924 445 63.571 6 1 6 204 59 3.458
08-11-06 01:51 7 503 289 41.286 7 0 7 151 35 4.314
08-11-05 01:51 8 816 411 51.375 5 3 1.667 171 65 2.631
08-11-04 01:47 8 743 320 40 6 2 3 201 50 4.02
08-11-02 01:50 8 439 284 35.5 5 3 1.667 174 52 3.346
08-11-01 00:48 3 270 139 46.333 2 1 2 79 31 2.548
08-10-31 01:22 5 415 247 49.4 3 2 1.5 136 61 2.23
08-10-30 01:40 7 513 280 40 1 6 0.167 151 77 1.961
08-10-28 03:35 11 1123 617 56.091 11 0 11 343 121 2.835
08-10-26 01:44 7 445 301 43 6 1 6 159 70 2.271
08-10-25 02:52 14 1009 591 42.214 8 6 1.333 326 117 2.786
08-10-24 00:20 2 25 15 7.5 2 0 2 39 8 4.875
08-10-23 01:40 8 747 367 45.875 8 0 8 162 45 3.6
08-10-22 02:10 7 775 396 56.571 4 3 1.333 196 61 3.213
08-10-21 02:51 10 689 485 48.5 6 4 1.5 251 104 2.413
08-10-20 03:25 18 1153 629 34.944 16 2 8 341 108 3.157
08-10-18 01:49 10 365 281 28.1 5 5 1 160 57 2.807
08-10-17 01:42 5 552 312 62.4 3 2 1.5 164 44 3.727
08-10-16 02:57 12 902 522 43.5 12 0 12 328 113 2.903
08-10-15 02:00 8 595 334 41.75 6 2 3 204 67 3.045
08-10-14 00:43 3 354 151 50.333 3 0 3 92 22 4.182
08-10-13 01:34 4 325 325 81.25 2 2 1 179 64 2.797
08-10-12 01:45 10 338 245 24.5 7 3 2.333 176 62 2.839
08-10-11 03:57 18 1893 791 43.944 10 8 1.25 416 118 3.525
08-10-10 00:27 2 175 78 39 2 0 2 45 7 6.429
08-10-09 1245:10 5387 368673 178811 33.193 3715 1672 2.222 91101 42645 2.136
Group: Limit: Display:

Server history

Date Address Name
08-12-05 00:46 United States 195.72.152.100:17567 FR =GiFr= City Maps Only
08-11-28 01:16 United Kingdom 81.19.209.166:17567 Monkey-Gamers Squadplay
08-11-18 00:19 United States 195.72.152.100:17567 FR =GiFr= City Maps Only
08-11-17 22:26 France 62.4.70.155:16717 Eliott Ness potos
08-11-16 01:51 United Kingdom 85.236.101.42:16867 50K - 24/7 Camp Gib
08-11-16 00:31 France 84.207.19.78:16757 [1/G] - FR Infantry Only
08-11-13 01:19 France 84.207.19.45:16067 =>GDO<=INFANTRY
08-11-12 01:06 Spain 213.149.249.90:17567 Clan SpartanS / www.nls.es
08-11-11 00:41 United Kingdom 87.98.250.151:17567 FR -=TLK=- infantry ONLY
08-11-10 23:17 United States 195.72.152.16:17567 FR TEAM =LW= INFANTRY ONLY
08-11-08 23:35 Luxembourg 193.93.46.76:16567 Timeless Tampa
08-11-08 23:24 France 195.72.152.48:16667 BuZz[FR] Infantery only
08-11-01 23:23 United Kingdom 85.236.109.15:16967 [3.02] Multiplay.co.uk :: Clanserver
08-10-22 01:12 France 84.207.19.18:17567 FR =FFI= Infanterie only
08-10-20 01:01 Netherlands 84.244.171.70:17567 DDsO.24/7 Infantry Carnage
08-10-20 00:18 Germany 62.104.18.233:17567 9 Col Moschin Italy
08-10-14 01:10 United Kingdom 85.236.101.63:16667 Multiplay.co.uk^ReZ Inf
08-10-14 00:50 United Kingdom 81.19.219.197:17567 EA UK [LSF] MIXED 2142
08-10-11 00:34 Germany 62.104.17.103:17567 German =SGD= Camp Only
08-10-10 01:45 Germany 62.104.179.105:17567 BLOODXSTEEL
08-10-06 00:39 France 84.207.19.82:15837 FR =FFI= Infanterie
08-10-04 00:13 United Kingdom 85.236.101.109:16567 BFB - Infantry Conquest
08-09-20 01:35 France 84.207.19.12:16727 =GHOST= Fr Ranked Inf only
08-09-19 23:56 Germany 62.104.18.61:17567 xK1ll@x-World-5xCamp-2xCerber
08-08-14 02:41 France 84.207.19.52:15807 ~APO FR RANKED~
08-08-12 00:33 77.111.194.253:27015 [3.02] */V4R/*MATCH
08-08-09 01:36 France 84.207.19.53:15827 -=R.p.F=- Reigner Par la Force 24/7 gibraltar only
08-07-17 01:52 France 84.207.19.42:15937 FR.PAS2BOL RANKED
08-07-17 00:59 France 62.4.70.171:15927 'MORDAL' TEAM FR
08-07-16 02:05 United Kingdom 85.236.101.9:16767 22SAS Clan {Northern Strike} 22SAS.NET