Player Search

Your Players

Links

Statistics

Advertising

Score history

History image

Score history

Date Time Rounds CScore GScore Spr. Wins Loss W/L Kills Deaths K/D
08-12-01 02:47 12 1280 429 35.75 10 2 5 315 93 3.387
08-11-30 04:42 25 973 617 24.68 17 8 2.125 429 184 2.332
08-11-29 03:14 14 1421 501 35.786 10 4 2.5 277 119 2.328
08-11-28 10:54 36 7397 1400 38.889 19 17 1.118 932 459 2.031
08-11-26 02:05 7 300 203 29 4 3 1.333 109 65 1.677
08-11-25 06:08 31 866 600 19.355 13 18 0.722 401 197 2.036
08-11-24 06:09 21 854 596 28.381 12 9 1.333 359 240 1.496
08-11-23 03:48 16 629 422 26.375 5 11 0.455 239 149 1.604
08-11-22 02:13 12 380 239 19.917 8 4 2 158 78 2.026
08-11-21 04:16 19 973 538 28.316 13 6 2.167 358 155 2.31
08-11-20 05:38 28 895 579 20.679 14 14 1 370 230 1.609
08-11-19 03:38 18 971 535 29.722 10 8 1.25 328 137 2.394
08-11-18 02:54 12 946 491 40.917 5 7 0.714 327 109 3
08-11-17 03:40 16 550 423 26.438 8 8 1 268 152 1.763
08-11-16 00:59 4 213 114 28.5 1 3 0.333 67 33 2.03
08-11-15 02:30 19 683 383 20.158 6 13 0.462 217 130 1.669
08-11-13 00:58 4 261 167 41.75 1 3 0.333 97 35 2.771
08-11-12 01:02 3 269 176 58.667 2 1 2 106 36 2.944
08-11-11 00:14 1 20 18 18 0 1 0 7 10 0.7
08-11-10 02:06 11 335 310 28.182 5 6 0.833 244 80 3.05
08-11-09 04:02 16 903 576 36 5 11 0.455 347 179 1.939
08-11-08 02:11 11 791 331 30.091 3 8 0.375 230 89 2.584
08-11-07 00:40 2 114 90 45 0 2 0 63 34 1.853
08-11-06 00:27 1 109 77 77 1 0 1 47 17 2.765
08-11-05 00:19 1 82 62 62 0 1 0 39 14 2.786
08-11-04 00:50 5 201 122 24.4 3 2 1.5 91 38 2.395
08-11-03 00:13 1 15 15 15 1 0 1 7 7 1
08-11-02 04:30 16 1020 647 40.438 13 3 4.333 423 144 2.938
08-11-01 03:07 13 842 454 34.923 9 4 2.25 299 154 1.942
08-10-30 00:08 1 7 7 7 0 1 0 5 9 0.556
08-10-29 00:48 4 186 115 28.75 2 2 1 83 41 2.024
08-10-28 00:36 3 311 169 56.333 1 2 0.5 62 17 3.647
08-10-27 02:17 10 592 273 27.3 1 9 0.111 183 97 1.887
08-10-26 00:36 3 0 0 0 3 0 3 44 18 2.444
08-10-26 01:36 6 435 273 45.5 3 3 1 144 78 1.846
08-10-25 00:40 4 110 76 19 3 1 3 47 25 1.88
08-10-24 00:59 4 222 126 31.5 1 3 0.333 68 41 1.659
08-10-23 00:45 3 108 88 29.333 2 1 2 64 16 4
08-10-22 00:14 1 93 62 62 1 0 1 22 3 7.333
08-10-21 02:33 16 321 220 13.75 6 10 0.6 189 138 1.37
08-10-20 03:52 13 783 474 36.462 4 9 0.444 275 159 1.73
08-10-19 01:56 14 337 239 17.071 5 9 0.556 160 81 1.975
08-10-18 00:23 2 93 54 27 0 2 0 44 19 2.316
08-10-17 00:48 3 92 75 25 1 2 0.5 37 20 1.85
08-10-16 00:18 2 54 40 20 1 1 1 30 18 1.667
08-10-15 01:59 6 378 238 39.667 3 3 1 127 58 2.19
08-10-14 01:21 8 426 177 22.125 4 4 1 125 46 2.717
08-10-13 03:26 20 526 344 17.2 9 11 0.818 240 181 1.326
08-10-12 00:47 7 337 177 25.286 4 3 1.333 44 24 1.833
08-10-10 00:21 2 41 36 18 0 2 0 28 16 1.75
08-10-09 01:26 7 212 163 23.286 1 6 0.167 112 71 1.577
08-10-08 1364:08 6566 292979 149996 22.844 3614 2952 1.224 85323 49880 1.711
Group: Limit: Display:

Server history

Date Address Name
08-12-05 05:09 United States 64.34.185.179:17567 {ORB} - Titan Battlegrounds
08-12-05 03:38 76.74.152.183:17567 =NfB= 24/7 Gibraltar
08-12-05 01:23 United States 69.12.63.29:17567 24/7 -/AOF/- Camp Gib Nightmare!
08-12-04 22:00 76.74.156.171:17567 {DAM} Gibraltar
08-12-04 21:27 United Kingdom 193.93.47.143:16583 Timeless Casino by [N)@(M]
08-12-04 21:18 United States 205.234.159.3:17567 NEW IP! =SOC= Camp/Cerbere/Tunis/Berlin
08-12-04 18:28 Austria 89.202.196.156:16568 -=eks=- Suez only
08-12-04 17:29 United States 69.12.100.136:17567 <{KmA}> KNIFE 4LifE
08-12-03 22:20 United States 72.51.45.104:17567 24/7 Camp Gibraltar - www.uafclan.com
08-12-03 18:37 Austria 80.64.134.74:16567 70% SUEZ - CQ+TITAN MIXED - HUNGARIAN
08-12-03 16:43 Germany 84.16.236.123:17567 Fun.Fight.dk
08-12-03 16:20 United States 193.93.46.78:16567 Timeless Suez
08-12-03 16:03 United Kingdom 89.202.196.85:16567 }RDZ{ Titan
08-12-03 05:31 United States 64.34.214.71:17567 #GHF# Gamers Having Fun Gibraltar Server
08-12-02 20:23 Netherlands 84.244.130.43:16567 =H3LL= Die Hoellenhunde
08-12-02 20:19 United States 72.51.44.152:17567 TITAN MAPS [FF OFF] [PUP]
08-12-02 19:52 Netherlands 84.244.186.201:16567 Titan Suez only
08-12-02 19:15 United States 72.51.44.153:17567 CITY MAPS [FF OFF] [PUP] - WEST
08-12-02 18:31 United States 75.126.83.48:17567 Tactical Assault 24/7 Camp G
08-12-01 21:46 United States 69.12.63.10:17567 KFG KNIFE SERVER!
08-12-01 17:56 Germany 62.104.179.6:17567 Suez Only by LoLs & GermanTitans
08-12-01 17:43 United States 64.34.184.122:17567 Xtreme 24/7 Camp Gibraltar Chaos !
08-12-01 17:29 Denmark 89.221.168.132:17568 [DK] Team Aros Moving Titan
08-12-01 14:51 United States 64.34.212.154:17567 -ITBGI- CAMP GIBRALTAR
08-12-01 14:46 United Kingdom 87.98.250.157:17569 **KN1** KNIFE ONE
08-12-01 14:01 75.102.10.26:17567 lZl SUEZ TITAN 24/7
08-12-01 03:34 75.102.27.94:17567 =SOC= MATCH SERVER
08-11-29 22:58 United States 195.72.152.16:16567 FR TEAM =LW= 40s @ EN
08-11-29 20:15 South Korea 210.92.102.181:17567 KOR TBH 2142 #2 Titan!
08-11-29 19:32 United Kingdom 85.236.101.19:16667 -[KDL]- 24/7 Camp G