Player Search

Your Players

Links

Statistics

Advertising

Player list

Here you find all players, who are in the data base.
Create Player Lists by your own

Found 507847 Players

Sites(10157): Back | ... | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ... | Next
# Country Nickname Rank Gscore Cscore Time K/D Spm.
851 United States Veteran bdsm_dominant Brigadier General Brigadier General 156528 292234 1307:08:59 1.847 1.996
852 US Minor Outlying Islands Jester1957 Brigadier General Brigadier General 156498 274503 1960:54:59 0.959 1.33
853 Germany Dr.Evil[Ger] Brigadier General Brigadier General 156452 331356 1048:56:43 2.741 2.486
854 France Bona1805 Brigadier General Brigadier General 156426 305889 1483:16:32 1.607 1.758
855 Russia Veteran MTN1 Brigadier General Brigadier General 156295 274643 1944:24:55 1.643 1.34
856 Germany siggy1 Brigadier General Brigadier General 156213 475962 1370:43:24 1.595 1.899
857 France Nexus| Brigadier General Brigadier General 156096 285533 2740:01:03 0.926 0.949
858 Russia Mr_MOR Brigadier General Brigadier General 155935 286152 1153:25:32 2.088 2.253
859 Ireland Alpha1.1 Brigadier General Brigadier General 155904 293931 1234:02:13 2.28 2.106
860 Australia Veteran jayssti Brigadier General Brigadier General 155707 298592 1395:18:36 1.493 1.86
861 France Papimougeot Brigadier General Brigadier General 155625 287279 1779:16:43 1.285 1.458
862 Germany Highmen Brigadier General Brigadier General 155547 293155 1281:08:10 1.616 2.024
863 United States jake1232 Brigadier General Brigadier General 155440 239008 1942:39:34 0.862 1.334
864 Brazil juniorsm Brigadier General Brigadier General 155385 293912 1516:38:58 2.075 1.708
865 United States MadpitaJr Brigadier General Brigadier General 155340 286590 1747:00:09 1.136 1.482
866 France KamizOol Brigadier General Brigadier General 155335 268634 1335:48:15 1.422 1.938
867 Germany Baron2 Brigadier General Brigadier General 155270 303427 2038:38:21 1.034 1.269
868 Sweden StefanOl Brigadier General Brigadier General 155120 299923 1573:08:00 1.261 1.643
869 United States Veteran LeavingNormal Brigadier General Brigadier General 155117 347960 1346:17:11 2.197 1.92
870 Poland Tom74PL Brigadier General Brigadier General 155066 308123 1098:48:34 1.589 2.352
871 Jamaica Veteran Vyder Brigadier General Brigadier General 155014 297784 1064:31:52 2.755 2.427
872 China Veteran RONNIEKIT Brigadier General Brigadier General 154910 271975 1561:59:48 1.512 1.653
873 United States Veteran cjt50 Brigadier General Brigadier General 154891 241999 1472:23:36 1.234 1.753
874 Germany Duschman Brigadier General Brigadier General 154876 297774 1540:38:44 2.239 1.675
875 Germany Lt.Apone Brigadier General Brigadier General 154854 293647 1099:15:25 1.628 2.348
876 Germany Veteran DonGuido007 Brigadier General Brigadier General 154777 311483 1231:09:27 2.068 2.095
877 Virgin Islands (British) Smilie114 Brigadier General Brigadier General 154666 287951 1794:29:46 1.318 1.436
878 Japan Moutoku Brigadier General Brigadier General 154570 336191 1338:35:14 1.574 1.925
879 Australia Veteran TIEPAN Brigadier General Brigadier General 154542 316868 1727:22:27 1.887 1.491
880 China Asiamium Brigadier General Brigadier General 154518 336733 1698:57:12 0.922 1.516
881 United States oldman.airhole Brigadier General Brigadier General 154426 380587 1494:33:57 1.636 1.722
882 United States Veteran deeznuts1763 Brigadier General Brigadier General 154404 340591 1488:51:10 1.316 1.728
883 Poland LION5555 Brigadier General Brigadier General 154395 247594 1736:43:04 0.979 1.482
884 Heard and McDonald Islands ColtLQ Brigadier General Brigadier General 154299 298145 1160:36:22 1.905 2.216
885 China punkpig Brigadier General Brigadier General 154166 433905 1185:12:46 2.72 2.168
886 Canada remboo Brigadier General Brigadier General 154147 258552 2381:04:11 0.892 1.079
887 France NICOLEPICH Brigadier General Brigadier General 154105 276446 1600:34:08 1.403 1.605
888 France OngaSS Brigadier General Brigadier General 154072 364818 494:26:29 1.606 5.193
889 Germany McCool Brigadier General Brigadier General 153915 284499 1438:46:16 1.208 1.783
890 United States LoboCivera Brigadier General Brigadier General 153870 268346 2127:49:13 1.972 1.205
891 Singapore justawonderkid Brigadier General Brigadier General 153833 296474 841:53:52 3.469 3.045
892 Estonia Veteran Goshan Brigadier General Brigadier General 153819 318750 1316:28:54 2.324 1.947
893 Germany Belarm Brigadier General Brigadier General 153816 339119 1239:59:15 2.386 2.067
894 France kirikoufr Brigadier General Brigadier General 153802 251968 1101:50:10 1.581 2.326
895 United States TECHLORD Brigadier General Brigadier General 153745 281076 1817:56:24 1.989 1.41
896 Australia AA_Omen Brigadier General Brigadier General 153645 319159 1746:46:23 1.56 1.466
897 Australia OkeetsO Brigadier General Brigadier General 153593 284635 1797:39:47 1.84 1.424
898 United States Veteran StFu_JeRk Brigadier General Brigadier General 153586 287253 1061:00:25 2.235 2.413
899 United States VerneS. Brigadier General Brigadier General 153555 266762 1004:47:58 1.909 2.547
900 Argentina martinfierro Brigadier General Brigadier General 153550 256911 1711:11:04 1.32 1.496
Sites(10157): Back | ... | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ... | Next

Term explanation

Gscore Global points
Cscore Points of career
K/D Kills / Loss rate
Spm. Points per Minute