Player Search

Your Players

Links

Statistics

Advertising

Search Criteria

Search word
Search area
Language

Search Propreties

Search word
Results per Site
Display

Search Results 1 - 185 of 185 (4.726 Seconds)

# Country & Veteran Queue PID Nickname Rank Time
1 United States Veteran 5056836 OldWolf Sergeant Silver Sergeant Silver 25:51:03
2 United States Dogtag 33737379 NEfarious_CO69 Brigadier General Brigadier General 427:07:54
3 United States Veteran 70313998 CHILLER1 Colonel Gold Colonel Gold 315:05:51
4 United States Veteran 80847007 Townend Warrant officer Silver Warrant officer Silver 41:46:36
5 China Dogtag 81115684 GLADIATOR-2142 Warrant officer Gold Warrant officer Gold 82:09:51
6 81164193 Torp 00:00:00
7 United States Dogtag 81185910 Bagheera Captain Silver Captain Silver 117:11:37
8 Canada Veteran Dogtag 15111 81247740 geekoid Brigadier General Brigadier General 866:19:25
9 Canada Veteran 81274682 Kid_Wok Brigadier General Brigadier General 1837:25:30
10 United States Veteran 81275001 sneakerwave Brigadier General Brigadier General 549:59:42
11 United States Veteran 81280856 ELpEpE Sergeant Gold Sergeant Gold 28:04:58
12 United States 81283404 casr Brigadier General Brigadier General 303:10:36
13 Canada Veteran 15619 81283755 chilero Brigadier General Brigadier General 568:28:34
14 81287272 demon345 00:00:00
15 81293261 BabyShootalot 00:00:00
16 United States Veteran 81298008 Fragtzack Brigadier General Brigadier General 929:39:11
17 Canada 81299044 ReZiN420 2nd Lieutenant Gold 2nd Lieutenant Gold 67:27:55
18 81305381 Delta2800 00:00:00
19 United States 81306075 Mrblue520 2nd Lieutenant Silver 2nd Lieutenant Silver 91:35:45
20 Dogtag 8328 81307601 BakerzDuzin 00:00:00
21 Canada Veteran 81309109 Spastic_Decoy Brigadier General Brigadier General 409:08:22
22 81309922 Orgasmo 00:00:00
23 United States 81316270 LUCID206 Master Sergeant Gold Master Sergeant Gold 57:35:54
24 United States 81317077 VampGiD Brigadier General Brigadier General 247:07:24
25 Canada Veteran 81317720 ireland123 Brigadier General Brigadier General 913:32:23
26 Canada Veteran Dogtag 7721 81322676 Plummer66 Field Commissar Silver Field Commissar Silver 236:33:38
27 United States Veteran 81324599 Rock1970 Major Silver Major Silver 94:35:38
28 81327579 ImWayGooderest 00:00:00
29 Canada Veteran Dogtag 36082 81331201 James1972 Brigadier General Brigadier General 724:03:28
30 Canada 81341197 Boom10 Colonel Gold Colonel Gold 167:48:48
31 United States Veteran 81345870 ZeroPoint Colonel Gold Colonel Gold 463:40:59
32 Canada Veteran Dogtag 39351 81395935 xxTHeCRoWxx Brigadier General Brigadier General 1174:11:28
33 United States Veteran Dogtag 81396050 random-name Colonel Silver Colonel Silver 88:46:43
34 United States Veteran 81397654 JackDogBlue Brigadier General Brigadier General 1187:25:35
35 Canada 24873 81402146 Jay-CAN- Brigadier General Brigadier General 268:12:01
36 United States 81405000 jgreev9673 Brigadier General Brigadier General 601:05:05
37 81415822 Pro7 00:00:00
38 81436686 numbnutss 00:00:00
39 United States Dogtag 81442497 SolAdvanced Brigadier General Brigadier General 527:47:03
40 Canada Veteran 8596 81443980 Mac519 Brigadier General Brigadier General 531:45:05
41 United States 81450284 UbEr_NoObEr Commissar Gold Commissar Gold 187:08:06
42 Canada 19748 81457788 KillForHoots Brigadier General Brigadier General 323:07:46
43 United States 81460635 LTchavez Brigadier General Brigadier General 278:21:11
44 Canada Veteran 81464267 yoyo1670 Colonel Gold Colonel Gold 241:21:28
45 Japan Veteran 81495897 Voda_011 Brigadier General Brigadier General 364:29:46
46 Japan Veteran 81501870 SkyRiser Lieutenant Colonel Silver Lieutenant Colonel Silver 101:09:43
47 Singapore 81516697 Satyam Chief Petty Officer Silver Chief Petty Officer Silver 68:35:06
48 United States 81516871 TWIZTED Field Marshal Silver Field Marshal Silver 257:49:15
49 United States Veteran 81517851 Patterns Lieutenant Colonel Silver Lieutenant Colonel Silver 160:48:53
50 81529196 Aetherstrike 00:00:00
51 81611519 blowyourfaceup 00:00:00
52 Canada 81635618 BABA_762 Brigadier General Brigadier General 685:30:47
53 United States 81717574 Bluearcher23 Chief Petty Officer Silver Chief Petty Officer Silver 74:58:10
54 United States Veteran 29754 81724526 Rainburnsme Brigadier General Brigadier General 388:07:17
55 United States Veteran 81746614 Doomsay Major Silver Major Silver 124:40:01
56 81762730 lesser-dave 00:00:00
57 United States 81768805 Totenmeister Commissar Gold Commissar Gold 201:42:42
58 Canada 81770436 Gorram Lieutenant Colonel Gold Lieutenant Colonel Gold 228:54:49
59 Japan Veteran 81771263 tom528 1st Lieutenant Silver 1st Lieutenant Silver 60:56:03
60 United States 81776933 Chinakiller45 Brigadier General Brigadier General 276:18:58
61 United States 81781031 DoNNeR Brigadier General Brigadier General 269:58:11
62 81851672 Mpeg22 00:00:00
63 United States Dogtag 81854150 millhous.e Brigadier General Brigadier General 200:15:49
64 United States 81866572 McJiggleStick Corporal Silver Corporal Silver 02:54:07
65 United States 81867509 AerynSun Field Marshal Silver Field Marshal Silver 328:59:35
66 United States 81877357 pez261 Brigadier General Brigadier General 694:28:45
67 United States Veteran Dogtag 81881509 OutlawSnake Sergeant Gold Sergeant Gold 20:33:40
68 81894883 crzycal 00:00:00
69 Canada Veteran Dogtag 12961 81899307 PrivateJer Brigadier General Brigadier General 705:09:29
70 United States Dogtag 81914950 TehNinj4 Brigadier General Brigadier General 186:23:26
71 Canada 81979161 mediumRare Sergeant Major of the Army Sergeant Major of the Army 66:19:21
72 Canada Veteran 81985635 ehBeaver Sergeant Major Gold Sergeant Major Gold 39:39:16
73 United States 82064661 TruE_KiLL Brigadier General Brigadier General 712:21:49
74 Japan 82122752 yasumax Brigadier General Brigadier General 505:42:56
75 United States Veteran Dogtag 82184600 HrtBrkr Brigadier General Brigadier General 246:33:10
76 United States Veteran 82246063 Fraya Chief Petty Officer Silver Chief Petty Officer Silver 51:15:58
77 82270479 Evokiller098 00:00:00
78 United States Veteran Dogtag 24134 82273781 unclemattusmc Field Marshal Gold Field Marshal Gold 289:07:59
79 United States 82279984 ViceroRome Brigadier General Brigadier General 963:37:30
80 Australia Veteran 82294978 special-k Field Marshal Silver Field Marshal Silver 217:33:13
81 82319399 Commando_Dread 00:00:00
82 United States 82328280 mactimberwolve Brigadier General Brigadier General 456:13:44
83 Canada Veteran 36088 82359877 Riley_Jones Brigadier General Brigadier General 851:33:17
84 82368554 genis1 00:00:00
85 United States Veteran 82387871 T.Bagwell Brigadier General Brigadier General 780:17:10
86 Canada 82466235 LZVoodoo 2nd Lieutenant Silver 2nd Lieutenant Silver 189:26:41
87 82491750 bakzbones 00:00:00
88 United States 82517280 freddijackson Field Marshal Silver Field Marshal Silver 233:05:24
89 82524555 Fruithacks_Pro 00:00:00
90 Canada Veteran 82534839 Violence1171 Field Commissar Gold Field Commissar Gold 313:22:20
91 United States 82611012 MotherBeeatch Brigadier General Brigadier General 801:29:47
92 United States Veteran 82632504 TrooperPiNoY Brigadier General Brigadier General 1528:23:21
93 United States 82635629 GankShamelesly Brigadier General Brigadier General 667:11:51
94 82710951 aceholebiatcg 00:00:00
95 82725406 cope 00:00:00
96 United States 82731792 HS_Hyperion Captain Gold Captain Gold 135:39:21
97 United States Veteran 11231 82795430 Masterstyle Brigadier General Brigadier General 611:23:01
98 United States Veteran 82798918 DeerSlayer72 Brigadier General Brigadier General 871:59:21
99 United States 82877531 Apache3 Warrant officer Gold Warrant officer Gold 74:20:35
100 82892180 NEfarious_CO69 00:00:00
101 United States 82976865 BRAHMA_BULL777 Brigadier General Brigadier General 388:23:46
102 82980250 Cologen 00:00:00
103 United States Veteran 83053113 SS_Illuminati Lieutenant Colonel Gold Lieutenant Colonel Gold 124:10:33
104 United States 83064411 BAIT-4-SHARKS Sergeant Major of the Army Sergeant Major of the Army 54:23:41
105 83065085 scoobysnack907 00:00:00
106 United States 83076526 Spodeboy Brigadier General Brigadier General 517:00:58
107 United States 83078070 oldpainless1 Brigadier General Brigadier General 1048:56:55
108 United States Dogtag 83301733 SEAL-Bravo Colonel Silver Colonel Silver 156:42:32
109 83303977 aerovman 00:00:00
110 United States Veteran 28335 83312762 Evinya Brigadier General Brigadier General 453:46:21
111 United States 83340568 comkilla Major Gold Major Gold 218:12:05
112 83508135 Bart430 00:00:00
113 83599562 laxative1624 00:00:00
114 83687384 Et3rn4l 00:00:00
115 United States 83776980 LangleyK Brigadier General Brigadier General 802:42:38
116 United States 83788722 MajorBeachAJ Brigadier General Brigadier General 636:49:19
117 83790397 SmokeDogg420 00:00:00
118 United States 83810507 Maj.Pa1ne Brigadier General Brigadier General 661:25:55
119 83894239 Lone_wolf_kill 00:00:00
120 Australia 84184945 gilectric Brigadier General Brigadier General 1202:15:11
121 84210579 Sivious 00:00:00
122 United States Dogtag 84338036 SGTTRY Field Commissar Gold Field Commissar Gold 237:07:21
123 United States Veteran 84887258 HuggieSunrise Master Corporal Gold Master Corporal Gold 26:31:33
124 United States 85128253 rainmanrandall Field Marshal Silver Field Marshal Silver 384:01:48
125 Canada Dogtag 85138820 bloodphart Brigadier General Brigadier General 363:42:58
126 Japan 85471583 CHAGE1969 Brigadier General Brigadier General 646:27:55
127 United States 85736897 AsukaSoryu Brigadier General Brigadier General 486:53:04
128 86146110 boldsirRobin 00:00:00
129 United Kingdom Dogtag 86193451 Wallzy_R Brigadier General Brigadier General 583:58:56
130 United States 86400187 OGGIEDOGGIO Brigadier General Brigadier General 377:38:23
131 Canada 34745 86619775 dwill Brigadier General Brigadier General 623:40:12
132 United States 86767166 pun1sh3r7 Major Silver Major Silver 261:45:10
133 United States 87218456 Gabriel_Sword Brigadier General Brigadier General 401:22:14
134 87410894 foggy973 00:00:00
135 87412559 sgtbates 00:00:00
136 United States 87426784 Sandsnifer Brigadier General Brigadier General 553:05:16
137 87473298 SWCBOY Master Sergeant Gold Master Sergeant Gold 65:15:04
138 Canada 87600176 Vajrakila Brigadier General Brigadier General 279:20:29
139 87895999 TFALCON 00:00:00
140 Canada 12059 88435942 SuperBrat963 Field Commissar Silver Field Commissar Silver 165:21:47
141 Cayman Islands Dogtag 89446384 WILLIBONCE Brigadier General Brigadier General 2666:57:04
142 90374480 GumCuz 00:00:00
143 United States 91876114 SneakyStampy Brigadier General Brigadier General 543:26:09
144 92726053 RaWr-Imp Major Gold Major Gold 112:55:41
145 United States 93060645 Sammymatic Warrant officer Gold Warrant officer Gold 67:03:04
146 Canada 2650 93168320 SASRedoctober Brigadier General Brigadier General 409:22:55
147 93672018 Gunts 00:00:00
148 United States 94171803 Kpt.Cangaroo 1st Lieutenant 1st Lieutenant 98:56:41
149 Brazil 15544 94620541 U*T* Brigadier General Brigadier General 665:03:18
150 96442153 reaping594 00:00:00
151 Canada Veteran 97193603 Daravos Brigadier General Brigadier General 633:51:21
152 United States 97303986 SoldierJoe Commissar Gold Commissar Gold 338:12:51
153 98423380 TantricNferno 00:00:00
154 Canada 99195449 Lukk Sergeant Silver Sergeant Silver 35:45:07
155 Australia 100845005 meee. Brigadier General Brigadier General 3206:41:29
156 101001905 Kanaris 00:00:00
157 United States 101264932 Instabilities Recruit Recruit 00:55:42
158 103385842 JudiciousGhost 00:00:00
159 Canada 104151774 BaggiesbrechT Brigadier General Brigadier General 554:47:32
160 United States 104500775 LaMorteDiventa 1st Lieutenant 1st Lieutenant 81:38:46
161 United States 107107926 Makoin007 Brigadier General Brigadier General 739:41:06
162 Venezuela 107291664 titanxvinic Field Commissar Silver Field Commissar Silver 110:52:31
163 Canada 109514318 Trooper438 Brigadier General Brigadier General 405:50:07
164 United States Dogtag 111202906 BakerzDuzin Brigadier General Brigadier General 829:47:01
165 United States 113111433 Thewonderlama Colonel Silver Colonel Silver 480:55:14
166 United States 115887438 HighNoon Brigadier General Brigadier General 1099:57:08
167 Canada 120638170 Badthor74 Field Commissar Gold Field Commissar Gold 292:35:20
168 United States 129115820 BuickUnderPSI Captain Gold Captain Gold 243:12:57
169 United States 129203069 Eskimo_Blood Captain Gold Captain Gold 226:23:35
170 130396127 xdaishojix 00:00:00
171 United States 130642028 JRensel Field Marshal Silver Field Marshal Silver 251:39:40
172 United States 130650215 Gadget522 Colonel Silver Colonel Silver 192:30:01
173 United States 143639016 WonkaFullm Lieutenant Colonel Gold Lieutenant Colonel Gold 172:45:58
174 United States Dogtag 147553044 artisans_2142 Sergeant Silver Sergeant Silver 09:58:47
175 United States 152482654 indes_mas_war Brigadier General Brigadier General 262:28:15
176 United States 157656225 Phoenix442 Brigadier General Brigadier General 993:03:43
177 163823037 kurtbutaster 00:00:00
178 Germany 165095946 Gerne Major Silver Major Silver 131:07:35
179 Spain 176165139 YaPCi007TnF Brigadier General Brigadier General 963:58:17
180 Spain 178553457 faberge59 2nd Lieutenant Gold 2nd Lieutenant Gold 210:57:32
181 United States Dogtag 184602933 THEpizz@M@N Brigadier General Brigadier General 417:41:48
182 United States 187516081 Boston_Buster Colonel Silver Colonel Silver 154:26:31
183 United States 191422623 Maniacmenace Field Commissar Gold Field Commissar Gold 389:48:04
184 United States 195133352 mr.mudkip Sergeant Major of the Army Sergeant Major of the Army 36:44:44
185 Taiwan 204737525 hk-DEMON Sergeant Silver Sergeant Silver 29:14:23
# PID Tag Nickname Queue Server Date
1 5056836 OldWolf United States 70-01-01 01:00
2 33737379 NEfarious_CO69 United States 70-01-01 01:00
3 70313998 CHILLER1 United States 70-01-01 01:00
4 80847007 Townend United States 70-01-01 01:00
5 81115684 GLADIATOR-2142 China 70-01-01 01:00
6 81164193 Torp 70-01-01 01:00
7 81185910 Bagheera United States 70-01-01 01:00
8 81247740 geekoid 15111 Canada 70-01-01 01:00
9 81274682 Kid_Wok Canada 70-01-01 01:00
10 81275001 sneakerwave United States 70-01-01 01:00
11 81280856 ELpEpE United States 70-01-01 01:00
12 81283404 casr United States 70-01-01 01:00
13 81283755 chilero 15619 Canada 70-01-01 01:00
14 81287272 demon345 70-01-01 01:00
15 81293261 BabyShootalot 70-01-01 01:00
16 81298008 Fragtzack United States 70-01-01 01:00
17 81299044 ReZiN420 Canada 70-01-01 01:00
18 81305381 Delta2800 70-01-01 01:00
19 81306075 Mrblue520 United States 70-01-01 01:00
20 81307601 BakerzDuzin 8328 70-01-01 01:00
21 81309109 Spastic_Decoy Canada 70-01-01 01:00
22 81309922 Orgasmo 70-01-01 01:00
23 81316270 LUCID206 United States 70-01-01 01:00
24 81317077 VampGiD United States 70-01-01 01:00
25 81317720 ireland123 Canada 70-01-01 01:00
26 81322676 Plummer66 7721 Canada 70-01-01 01:00
27 81324599 Rock1970 United States 70-01-01 01:00
28 81327579 ImWayGooderest 70-01-01 01:00
29 81331201 James1972 36082 Canada 70-01-01 01:00
30 81341197 Boom10 Canada 70-01-01 01:00
31 81345870 ZeroPoint United States 70-01-01 01:00
32 81395935 xxTHeCRoWxx 39351 Canada 70-01-01 01:00
33 81396050 random-name United States 70-01-01 01:00
34 81397654 JackDogBlue United States 70-01-01 01:00
35 81402146 Jay-CAN- 24873 Canada 70-01-01 01:00
36 81405000 jgreev9673 United States 70-01-01 01:00
37 81415822 Pro7 70-01-01 01:00
38 81436686 numbnutss 70-01-01 01:00
39 81442497 SolAdvanced United States 70-01-01 01:00
40 81443980 Mac519 8596 Canada 70-01-01 01:00
41 81450284 UbEr_NoObEr United States 70-01-01 01:00
42 81457788 KillForHoots 19748 Canada 70-01-01 01:00
43 81460635 LTchavez United States 70-01-01 01:00
44 81464267 yoyo1670 Canada 70-01-01 01:00
45 81495897 Voda_011 Japan 70-01-01 01:00
46 81501870 SkyRiser Japan 70-01-01 01:00
47 81516697 Satyam Singapore 70-01-01 01:00
48 81516871 TWIZTED United States 70-01-01 01:00
49 81517851 Patterns United States 70-01-01 01:00
50 81529196 Aetherstrike 70-01-01 01:00
51 81611519 blowyourfaceup 70-01-01 01:00
52 81635618 BABA_762 Canada 70-01-01 01:00
53 81717574 Bluearcher23 United States 70-01-01 01:00
54 81724526 Rainburnsme 29754 United States 70-01-01 01:00
55 81746614 Doomsay United States 70-01-01 01:00
56 81762730 lesser-dave 70-01-01 01:00
57 81768805 Totenmeister United States 70-01-01 01:00
58 81770436 Gorram Canada 70-01-01 01:00
59 81771263 tom528 Japan 70-01-01 01:00
60 81776933 Chinakiller45 United States 70-01-01 01:00
61 81781031 DoNNeR United States 70-01-01 01:00
62 81851672 Mpeg22 70-01-01 01:00
63 81854150 millhous.e United States 70-01-01 01:00
64 81866572 McJiggleStick United States 70-01-01 01:00
65 81867509 AerynSun United States 70-01-01 01:00
66 81877357 pez261 United States 70-01-01 01:00
67 81881509 OutlawSnake United States 70-01-01 01:00
68 81894883 crzycal 70-01-01 01:00
69 81899307 PrivateJer 12961 Canada 70-01-01 01:00
70 81914950 TehNinj4 United States 70-01-01 01:00
71 81979161 mediumRare Canada 70-01-01 01:00
72 81985635 ehBeaver Canada 70-01-01 01:00
73 82064661 TruE_KiLL United States 70-01-01 01:00
74 82122752 yasumax Japan 70-01-01 01:00
75 82184600 HrtBrkr United States 70-01-01 01:00
76 82246063 Fraya United States 70-01-01 01:00
77 82270479 Evokiller098 70-01-01 01:00
78 82273781 unclemattusmc 24134 United States 70-01-01 01:00
79 82279984 ViceroRome United States 70-01-01 01:00
80 82294978 special-k Australia 70-01-01 01:00
81 82319399 Commando_Dread 70-01-01 01:00
82 82328280 mactimberwolve United States 70-01-01 01:00
83 82359877 Riley_Jones 36088 Canada 70-01-01 01:00
84 82368554 genis1 70-01-01 01:00
85 82387871 T.Bagwell United States 70-01-01 01:00
86 82466235 LZVoodoo Canada 70-01-01 01:00
87 82491750 bakzbones 70-01-01 01:00
88 82517280 freddijackson United States 70-01-01 01:00
89 82524555 Fruithacks_Pro 70-01-01 01:00
90 82534839 Violence1171 Canada 70-01-01 01:00
91 82611012 MotherBeeatch United States 70-01-01 01:00
92 82632504 TrooperPiNoY United States 70-01-01 01:00
93 82635629 GankShamelesly United States 70-01-01 01:00
94 82710951 aceholebiatcg 70-01-01 01:00
95 82725406 cope 70-01-01 01:00
96 82731792 HS_Hyperion United States 70-01-01 01:00
97 82795430 Masterstyle 11231 United States 70-01-01 01:00
98 82798918 DeerSlayer72 United States 70-01-01 01:00
99 82877531 Apache3 United States 70-01-01 01:00
100 82892180 NEfarious_CO69 70-01-01 01:00
101 82976865 BRAHMA_BULL777 United States 70-01-01 01:00
102 82980250 Cologen 70-01-01 01:00
103 83053113 SS_Illuminati United States 70-01-01 01:00
104 83064411 BAIT-4-SHARKS United States 70-01-01 01:00
105 83065085 scoobysnack907 70-01-01 01:00
106 83076526 Spodeboy United States 70-01-01 01:00
107 83078070 oldpainless1 United States 70-01-01 01:00
108 83301733 SEAL-Bravo United States 70-01-01 01:00
109 83303977 aerovman 70-01-01 01:00
110 83312762 Evinya 28335 United States 70-01-01 01:00
111 83340568 comkilla United States 70-01-01 01:00
112 83508135 Bart430 70-01-01 01:00
113 83599562 laxative1624 70-01-01 01:00
114 83687384 Et3rn4l 70-01-01 01:00
115 83776980 LangleyK United States 70-01-01 01:00
116 83788722 MajorBeachAJ United States 70-01-01 01:00
117 83790397 SmokeDogg420 70-01-01 01:00
118 83810507 Maj.Pa1ne United States 70-01-01 01:00
119 83894239 Lone_wolf_kill 70-01-01 01:00
120 84184945 gilectric Australia 70-01-01 01:00
121 84210579 Sivious 70-01-01 01:00
122 84338036 SGTTRY United States 70-01-01 01:00
123 84887258 HuggieSunrise United States 70-01-01 01:00
124 85128253 rainmanrandall United States 70-01-01 01:00
125 85138820 bloodphart Canada 70-01-01 01:00
126 85471583 CHAGE1969 Japan 70-01-01 01:00
127 85736897 AsukaSoryu United States 70-01-01 01:00
128 86146110 boldsirRobin 70-01-01 01:00
129 86193451 Wallzy_R United Kingdom 70-01-01 01:00
130 86400187 OGGIEDOGGIO United States 70-01-01 01:00
131 86619775 dwill 34745 Canada 70-01-01 01:00
132 86767166 pun1sh3r7 United States 70-01-01 01:00
133 87218456 Gabriel_Sword United States 70-01-01 01:00
134 87410894 foggy973 70-01-01 01:00
135 87412559 sgtbates 70-01-01 01:00
136 87426784 Sandsnifer United States 70-01-01 01:00
137 87473298 SWCBOY 70-01-01 01:00
138 87600176 Vajrakila Canada 70-01-01 01:00
139 87895999 TFALCON 70-01-01 01:00
140 88435942 SuperBrat963 12059 Canada 70-01-01 01:00
141 89446384 WILLIBONCE Cayman Islands 70-01-01 01:00
142 90374480 GumCuz 70-01-01 01:00
143 91876114 SneakyStampy United States 70-01-01 01:00
144 92726053 RaWr-Imp 70-01-01 01:00
145 93060645 Sammymatic United States 70-01-01 01:00
146 93168320 SASRedoctober 2650 Canada 70-01-01 01:00
147 93672018 Gunts 70-01-01 01:00
148 94171803 Kpt.Cangaroo United States 70-01-01 01:00
149 94620541 U*T* 15544 Brazil 70-01-01 01:00
150 96442153 reaping594 70-01-01 01:00
151 97193603 Daravos Canada 70-01-01 01:00
152 97303986 SoldierJoe United States 70-01-01 01:00
153 98423380 TantricNferno 70-01-01 01:00
154 99195449 Lukk Canada 70-01-01 01:00
155 100845005 meee. Australia 70-01-01 01:00
156 101001905 Kanaris 70-01-01 01:00
157 101264932 Instabilities United States 70-01-01 01:00
158 103385842 JudiciousGhost 70-01-01 01:00
159 104151774 BaggiesbrechT Canada 70-01-01 01:00
160 104500775 LaMorteDiventa United States 70-01-01 01:00
161 107107926 Makoin007 United States 70-01-01 01:00
162 107291664 titanxvinic Venezuela 70-01-01 01:00
163 109514318 Trooper438 Canada 70-01-01 01:00
164 111202906 BakerzDuzin United States 70-01-01 01:00
165 113111433 Thewonderlama United States 70-01-01 01:00
166 115887438 HighNoon United States 70-01-01 01:00
167 120638170 Badthor74 Canada 70-01-01 01:00
168 129115820 BuickUnderPSI United States 70-01-01 01:00
169 129203069 Eskimo_Blood United States 70-01-01 01:00
170 130396127 xdaishojix 70-01-01 01:00
171 130642028 JRensel United States 70-01-01 01:00
172 130650215 Gadget522 United States 70-01-01 01:00
173 143639016 WonkaFullm United States 70-01-01 01:00
174 147553044 artisans_2142 United States 70-01-01 01:00
175 152482654 indes_mas_war United States 70-01-01 01:00
176 157656225 Phoenix442 United States 70-01-01 01:00
177 163823037 kurtbutaster 70-01-01 01:00
178 165095946 Gerne Germany 70-01-01 01:00
179 176165139 YaPCi007TnF Spain 70-01-01 01:00
180 178553457 faberge59 Spain 70-01-01 01:00
181 184602933 THEpizz@M@N United States 70-01-01 01:00
182 187516081 Boston_Buster United States 70-01-01 01:00
183 191422623 Maniacmenace United States 70-01-01 01:00
184 195133352 mr.mudkip United States 70-01-01 01:00
185 204737525 hk-DEMON Taiwan 70-01-01 01:00
# Country & Address Name Slots
1 United States : /
2 United States : /
3 United States : /
4 United States : /
5 China : /
6 : /
7 United States : /
8 Canada : /
9 Canada : /
10 United States : /
11 United States : /
12 United States : /
13 Canada : /
14 : /
15 : /
16 United States : /
17 Canada : /
18 : /
19 United States : /
20 : /
21 Canada : /
22 : /
23 United States : /
24 United States : /
25 Canada : /
26 Canada : /
27 United States : /
28 : /
29 Canada : /
30 Canada : /
31 United States : /
32 Canada : /
33 United States : /
34 United States : /
35 Canada : /
36 United States : /
37 : /
38 : /
39 United States : /
40 Canada : /
41 United States : /
42 Canada : /
43 United States : /
44 Canada : /
45 Japan : /
46 Japan : /
47 Singapore : /
48 United States : /
49 United States : /
50 : /
51 : /
52 Canada : /
53 United States : /
54 United States : /
55 United States : /
56 : /
57 United States : /
58 Canada : /
59 Japan : /
60 United States : /
61 United States : /
62 : /
63 United States : /
64 United States : /
65 United States : /
66 United States : /
67 United States : /
68 : /
69 Canada : /
70 United States : /
71 Canada : /
72 Canada : /
73 United States : /
74 Japan : /
75 United States : /
76 United States : /
77 : /
78 United States : /
79 United States : /
80 Australia : /
81 : /
82 United States : /
83 Canada : /
84 : /
85 United States : /
86 Canada : /
87 : /
88 United States : /
89 : /
90 Canada : /
91 United States : /
92 United States : /
93 United States : /
94 : /
95 : /
96 United States : /
97 United States : /
98 United States : /
99 United States : /
100 : /
101 United States : /
102 : /
103 United States : /
104 United States : /
105 : /
106 United States : /
107 United States : /
108 United States : /
109 : /
110 United States : /
111 United States : /
112 : /
113 : /
114 : /
115 United States : /
116 United States : /
117 : /
118 United States : /
119 : /
120 Australia : /
121 : /
122 United States : /
123 United States : /
124 United States : /
125 Canada : /
126 Japan : /
127 United States : /
128 : /
129 United Kingdom : /
130 United States : /
131 Canada : /
132 United States : /
133 United States : /
134 : /
135 : /
136 United States : /
137 : /
138 Canada : /
139 : /
140 Canada : /
141 Cayman Islands : /
142 : /
143 United States : /
144 : /
145 United States : /
146 Canada : /
147 : /
148 United States : /
149 Brazil : /
150 : /
151 Canada : /
152 United States : /
153 : /
154 Canada : /
155 Australia : /
156 : /
157 United States : /
158 : /
159 Canada : /
160 United States : /
161 United States : /
162 Venezuela : /
163 Canada : /
164 United States : /
165 United States : /
166 United States : /
167 Canada : /
168 United States : /
169 United States : /
170 : /
171 United States : /
172 United States : /
173 United States : /
174 United States : /
175 United States : /
176 United States : /
177 : /
178 Germany : /
179 Spain : /
180 Spain : /
181 United States : /
182 United States : /
183 United States : /
184 United States : /
185 Taiwan : /
# Topic Author Date Rating
1 United States 70-01-01 01:00 Rating
2 United States 70-01-01 01:00 Rating
3 United States 70-01-01 01:00 Rating
4 United States 70-01-01 01:00 Rating
5 China 70-01-01 01:00 Rating
6 70-01-01 01:00 Rating
7 United States 70-01-01 01:00 Rating
8 Canada 70-01-01 01:00 Rating
9 Canada 70-01-01 01:00 Rating
10 United States 70-01-01 01:00 Rating
11 United States 70-01-01 01:00 Rating
12 United States 70-01-01 01:00 Rating
13 Canada 70-01-01 01:00 Rating
14 70-01-01 01:00 Rating
15 70-01-01 01:00 Rating
16 United States 70-01-01 01:00 Rating
17 Canada 70-01-01 01:00 Rating
18 70-01-01 01:00 Rating
19 United States 70-01-01 01:00 Rating
20 70-01-01 01:00 Rating
21 Canada 70-01-01 01:00 Rating
22 70-01-01 01:00 Rating
23 United States 70-01-01 01:00 Rating
24 United States 70-01-01 01:00 Rating
25 Canada 70-01-01 01:00 Rating
26 Canada 70-01-01 01:00 Rating
27 United States 70-01-01 01:00 Rating
28 70-01-01 01:00 Rating
29 Canada 70-01-01 01:00 Rating
30 Canada 70-01-01 01:00 Rating
31 United States 70-01-01 01:00 Rating
32 Canada 70-01-01 01:00 Rating
33 United States 70-01-01 01:00 Rating
34 United States 70-01-01 01:00 Rating
35 Canada 70-01-01 01:00 Rating
36 United States 70-01-01 01:00 Rating
37 70-01-01 01:00 Rating
38 70-01-01 01:00 Rating
39 United States 70-01-01 01:00 Rating
40 Canada 70-01-01 01:00 Rating
41 United States 70-01-01 01:00 Rating
42 Canada 70-01-01 01:00 Rating
43 United States 70-01-01 01:00 Rating
44 Canada 70-01-01 01:00 Rating
45 Japan 70-01-01 01:00 Rating
46 Japan 70-01-01 01:00 Rating
47 Singapore 70-01-01 01:00 Rating
48 United States 70-01-01 01:00 Rating
49 United States 70-01-01 01:00 Rating
50 70-01-01 01:00 Rating
51 70-01-01 01:00 Rating
52 Canada 70-01-01 01:00 Rating
53 United States 70-01-01 01:00 Rating
54 United States 70-01-01 01:00 Rating
55 United States 70-01-01 01:00 Rating
