Player Search

Your Players

Links

Statistics

Advertising

Search Criteria

Search word
Search area
Language

Search Propreties

Search word
Results per Site
Display

Search Results 1 - 200 of 229 (1.7 Seconds)

Sites(2): 1 | 2 | Next
# Country & Veteran Queue PID Nickname Rank Time
1 Russia 35704 91713715 PavlinMavlin Commissar Silver Commissar Silver 142:44:41
2 United States Dogtag 7609 81737637 BleachedSoul3 Brigadier General Brigadier General 458:05:54
3 Germany Dogtag 12029 81396064 DerSniperGX2 Brigadier General Brigadier General 635:33:20
4 United States Veteran 15259 81166631 gmt2001 Warrant officer Silver Warrant officer Silver 77:23:35
5 Germany Dogtag 11586 87363021 loRdimPeRatoR Sergeant Major of the Army Sergeant Major of the Army 56:32:19
6 United States Dogtag 35402 86746846 Rerunn23 1st Lieutenant Silver 1st Lieutenant Silver 111:50:39
7 Italy 36365 84066498 Davio89 Commissar Gold Commissar Gold 233:36:22
8 Spain Veteran 26094 81286071 geman32 Brigadier General Brigadier General 557:13:53
9 United Kingdom Dogtag 30786 81619227 qad5 Lieutenant Colonel Gold Lieutenant Colonel Gold 150:22:56
10 United Kingdom 19109 83873007 NorticDog Brigadier General Brigadier General 747:11:55
11 United Kingdom 81403435 Boydie Brigadier General Brigadier General 363:14:01
12 Netherlands Dogtag 26868 84721649 Defender10A Field Commissar Silver Field Commissar Silver 313:35:35
13 United Kingdom 11242 87414854 FoCuS^uK Brigadier General Brigadier General 531:04:54
14 United Kingdom Veteran 19660 81466592 MrScopey Captain Gold Captain Gold 68:06:18
15 United Kingdom 30920 73603108 mybadlegs* Brigadier General Brigadier General 250:01:06
16 Germany 82419921 a.k.u.m.a. Sergeant Major Gold Sergeant Major Gold 37:09:38
17 Germany 81372305 Totenpoper Brigadier General Brigadier General 307:42:29
18 United Kingdom 81867067 Muppethunter Brigadier General Brigadier General 1142:57:53
19 Finland Dogtag 14944 87065471 Koff-[TP]- Brigadier General Brigadier General 401:05:40
20 Germany 10117 81386785 ultragerjan Brigadier General Brigadier General 320:57:06
21 United Kingdom 81380123 AnticitizenOne Lance Corporal Gold Lance Corporal Gold 08:41:20
22 Sweden 81295778 Kn4ck3br0d37 Colonel Gold Colonel Gold 180:41:30
23 United Kingdom Dogtag 81441369 bigbloke Brigadier General Brigadier General 303:45:50
24 France 82366287 unite_shield Brigadier General Brigadier General 313:20:31
25 France 81482717 Sebxtc Brigadier General Brigadier General 1575:35:37
26 France 8220 84921322 Falcon(fr) Brigadier General Brigadier General 554:14:36
27 United States Veteran Dogtag 81404786 Maxscarduizo Brigadier General Brigadier General 331:14:11
28 United Kingdom 81373068 Namiator Brigadier General Brigadier General 424:06:19
29 United Kingdom Veteran 81402543 Hafgan Brigadier General Brigadier General 413:46:44
30 Belgium Veteran 81390457 Sirlysander Sergeant Major Gold Sergeant Major Gold 25:37:33
31 United States Veteran Dogtag 81252970 Bowmann Major Gold Major Gold 134:33:11
32 United Kingdom 81975754 Sneaks Master Sergeant Gold Master Sergeant Gold 39:44:20
33 France Veteran 81672610 CoDeSappHirE Brigadier General Brigadier General 518:00:52
34 United States 81168102 Msg.Mills Master Sergeant Gold Master Sergeant Gold 31:29:06
35 United States Dogtag 81894583 sargtanner1 Brigadier General Brigadier General 399:08:41
36 Russia 34539 82231330 hihc8 Brigadier General Brigadier General 562:26:05
37 Germany Veteran 81403099 Hitmaster30 Chief Petty Officer Gold Chief Petty Officer Gold 37:16:22
38 United Kingdom 31948 81376210 c1arke Brigadier General Brigadier General 354:51:24
39 United States Dogtag 83092498 Fugacity Sergeant Gold Sergeant Gold 42:17:07
40 United Kingdom Veteran 81447015 richgb Major Gold Major Gold 97:23:37
41 United Kingdom Veteran 15391 65748195 g1x3r Brigadier General Brigadier General 560:19:32
42 Canada 13738 85046985 Single_Theory Brigadier General Brigadier General 360:44:07
43 United States Veteran Dogtag 81258318 LORDDUKE Brigadier General Brigadier General 1263:13:40
44 United Kingdom Veteran Dogtag 30820 81692290 cragdoo Commissar Gold Commissar Gold 182:11:36
45 United Kingdom Veteran 24288 96045936 bozeng Brigadier General Brigadier General 472:07:51
46 United Kingdom 81693024 colmic0 Brigadier General Brigadier General 393:13:33
47 Germany Veteran 11104 81348400 theERCI Brigadier General Brigadier General 654:37:37
48 Ireland 81715828 Mr-Hunter Brigadier General Brigadier General 129:25:54
49 France Veteran 5751 81350218 Psychopates Brigadier General Brigadier General 264:16:26
50 Netherlands Veteran 24119 83363952 StarTrooper87 Brigadier General Brigadier General 1033:55:33
51 Sweden Veteran 81531985 cleaner-swe Brigadier General Brigadier General 288:21:16
52 United Kingdom 81948581 Fathead_UK Brigadier General Brigadier General 338:32:12
53 Germany 82536563 Lukas2142 2nd Lieutenant Gold 2nd Lieutenant Gold 75:08:13
54 France 81305833 PatHibulairE Lieutenant Colonel Silver Lieutenant Colonel Silver 98:58:39
55 France 83132795 RoY. Brigadier General Brigadier General 239:19:24
56 Spain Dogtag 89902917 garby Major Gold Major Gold 176:36:40
57 Sweden 84217377 HansaJaensa Lance Corporal Gold Lance Corporal Gold 16:39:51
58 United Kingdom 37166 81440071 Majik01 Brigadier General Brigadier General 358:36:01
59 Canada 27709 86867606 Bl4ckW1d0w Field Commissar Silver Field Commissar Silver 135:25:15
60 France 82292509 Bill.Adama Chief Petty Officer Silver Chief Petty Officer Silver 57:59:25
61 Mozambique 10093 88383180 Scili Brigadier General Brigadier General 1520:23:17
62 Nepal 81694730 rez. Brigadier General Brigadier General 471:08:35
63 Finland Veteran 83264628 ettercrab Lieutenant Colonel Silver Lieutenant Colonel Silver 103:57:45
64 United States Dogtag 81726329 V4MP Field Marshal Silver Field Marshal Silver 253:24:26
65 United Kingdom Veteran 81440701 sman_bf Field Marshal Gold Field Marshal Gold 244:35:41
66 Germany 13802 81357018 Sebapap Brigadier General Brigadier General 619:13:57
67 United States Dogtag 83368282 BigRob1 1st Lieutenant 1st Lieutenant 26:34:21
68 United Kingdom Veteran 81831672 SergentMurray Master Sergeant Silver Master Sergeant Silver 45:33:47
69 France Veteran 81288474 couguard Major Silver Major Silver 128:45:31
70 Germany Veteran 31987 86325545 EgoHitman Field Commissar Gold Field Commissar Gold 286:55:39
71 United Kingdom Veteran 82254626 RyanMorris Brigadier General Brigadier General 574:22:54
72 United Kingdom Veteran 82328792 Vasily-Zaitsev Master Sergeant Gold Master Sergeant Gold 24:28:29
73 Netherlands 81389469 Doglike85 Brigadier General Brigadier General 207:18:52
74 United Kingdom Veteran Dogtag 81386487 jameslcfc Brigadier General Brigadier General 234:46:20
75 United States Veteran 81301361 duo25701 Brigadier General Brigadier General 324:32:22
76 United States 85416674 G.Supremeruler Brigadier General Brigadier General 475:12:06
77 Norway 81289173 tvangstr0ye Master Corporal Silver Master Corporal Silver 09:32:26
78 Slovak Republic 82942942 FORGY Brigadier General Brigadier General 953:45:35
79 United Kingdom Veteran 81474838 Wingspan 2nd Lieutenant Silver 2nd Lieutenant Silver 59:53:41
80 United Kingdom 37422 92489029 Fear_The_Klown Brigadier General Brigadier General 424:35:08
81 United Kingdom Veteran 81517913 Spliffy8419 1st Lieutenant 1st Lieutenant 100:17:47
82 United Kingdom Veteran 81495845 Disturbed1 Field Commissar Silver Field Commissar Silver 172:44:36
83 United Kingdom Veteran 46864389 DrBARTsMART Brigadier General Brigadier General 737:41:07
84 Poland Veteran 81507985 FlowerPower Brigadier General Brigadier General 276:52:04
85 Germany 14830 81242314 Fremder Brigadier General Brigadier General 1672:52:23
86 United Kingdom Veteran 81503283 ravenhome Brigadier General Brigadier General 207:11:36
87 Ireland Veteran 81583287 ethanhunt Brigadier General Brigadier General 262:28:19
88 United Kingdom 81222328 ultimadgeneral Sergeant Major of the Army Sergeant Major of the Army 46:54:31
89 France Dogtag 81533652 Absolut06 Warrant officer Silver Warrant officer Silver 65:36:00
90 Netherlands 81224868 SchooieR Colonel Gold Colonel Gold 169:46:23
91 Japan Veteran 83805670 Sinuna Brigadier General Brigadier General 1029:51:01
92 Norway Dogtag 85181417 Scott-Zy4 Brigadier General Brigadier General 382:48:41
93 Dogtag 00:00:00
94 Germany 20155 81801522 Dead.Jr Brigadier General Brigadier General 673:45:38
95 Norway Veteran 81655538 Xelliox Lieutenant Colonel Gold Lieutenant Colonel Gold 115:28:05
96 Czech Republic 5611 82216166 ramirez.mirek Brigadier General Brigadier General 1683:54:02
97 United States 83128789 Threatgers 1st Lieutenant Silver 1st Lieutenant Silver 92:15:47
98 United Kingdom 88046137 FD3S Brigadier General Brigadier General 231:01:29
99 Germany 87146525 AlphaWolf0815 Brigadier General Brigadier General 493:42:14
100 United States 85800120 kn1fer101 Brigadier General Brigadier General 665:54:51
101 United States 81430686 JimboRumble Brigadier General Brigadier General 1616:44:20
102 United States Dogtag 81310999 Higgzorz Captain Gold Captain Gold 117:11:37
103 France Veteran 82867929 GTKkrak Brigadier General Brigadier General 575:54:51
104 United States 81891503 Phenix18 Brigadier General Brigadier General 362:03:55
105 United Kingdom Veteran 81693808 gho5tfac3 Field Marshal Gold Field Marshal Gold 295:54:59
106 Germany Veteran 10825 82337388 BudSvenser Brigadier General Brigadier General 666:40:52
107 France 82326954 akxial Brigadier General Brigadier General 359:46:45
108 United States 6054 82070302 Noclip Brigadier General Brigadier General 274:43:51
109 United Kingdom Veteran 81917985 ammerz182 Brigadier General Brigadier General 348:33:36
110 France Veteran 81927934 Rayou Brigadier General Brigadier General 1286:48:57
111 Sweden 1138 86376438 imerat Field Commissar Silver Field Commissar Silver 215:44:17
112 United Kingdom 90497364 halesandy22 Master Sergeant Silver Master Sergeant Silver 43:03:33
113 United Kingdom Veteran 82133847 Merlinbadman Brigadier General Brigadier General 474:32:20
114 Hungary Dogtag 82126739 hentes77 Brigadier General Brigadier General 1536:43:03
115 Poland 28333 82163371 Nawiedzony Brigadier General Brigadier General 3265:24:41
116 United Kingdom 81819882 Eddie_UK Brigadier General Brigadier General 1279:31:57
117 Germany Veteran 13276 81361856 Furz12345 Brigadier General Brigadier General 236:47:41
118 Switzerland 82677082 Rabbit_Killer Major Silver Major Silver 143:21:26
119 Germany 82324724 BloodJack Brigadier General Brigadier General 259:53:20
120 Germany 81507533 Gagga Brigadier General Brigadier General 234:25:19
121 Kazakhstan Dogtag 81708222 whor Field Marshal Silver Field Marshal Silver 445:19:59
122 United Kingdom Dogtag 88809612 Altermatik83 Major Gold Major Gold 258:09:17
123 United Kingdom Veteran 81440713 Hyper901 Brigadier General Brigadier General 359:12:15
124 United Kingdom 92830411 d34nm0n1k Brigadier General Brigadier General 710:16:11
125 Israel 100085284 NujeenX Sergeant Silver Sergeant Silver 30:35:54
126 United Kingdom Veteran Dogtag 81400640 Beans Brigadier General Brigadier General 334:37:30
127 Norway Veteran 10586 81237402 asassingoat Field Marshal Gold Field Marshal Gold 196:19:38
128 United States Dogtag 81239913 RottenTreats Brigadier General Brigadier General 294:27:03
129 Poland 83265021 Adam.S3000 Brigadier General Brigadier General 801:54:01
130 Austria 14968 86326707 NArude Brigadier General Brigadier General 827:43:16
131 Denmark 87855993 TomToddJensen Brigadier General Brigadier General 862:32:42
132 France 95161250 paquet2142 Sergeant Major Silver Sergeant Major Silver 91:49:42
133 Sweden 95334187 Just4fun92 Sergeant Silver Sergeant Silver 21:49:08
134 Germany 86442281 X-Solid Brigadier General Brigadier General 401:06:04
135 United Kingdom Dogtag 81694489 lakey Brigadier General Brigadier General 255:27:23
136 United Kingdom 92109230 LurchyWurchy Commissar Silver Commissar Silver 130:47:12
137 United States Veteran 23022 81309945 JohnVicious Brigadier General Brigadier General 371:14:36
138 Denmark 99972632 Vanvanhell(GIG Captain Silver Captain Silver 83:51:50
139 Israel 83404384 orionTHEhunter 2nd Lieutenant Gold 2nd Lieutenant Gold 104:14:59
140 France 91217937 diablo78 Brigadier General Brigadier General 1174:51:40
141 United Kingdom Veteran 82404510 philiw Colonel Gold Colonel Gold 565:42:12
142 United Kingdom Veteran 81439603 D:K1965 Brigadier General Brigadier General 1814:07:06
143 United States Dogtag 91141421 TiberianTitan5 1st Lieutenant 1st Lieutenant 89:45:18
144 United Kingdom Dogtag 81543550 Nitrokid Major Gold Major Gold 202:06:03
145 United Kingdom 99814560 Firefly:) Major Gold Major Gold 133:50:03
146 France Veteran 81287969 petitsec Brigadier General Brigadier General 452:10:49
147 United Kingdom Veteran 81378067 Ghettosmurf999 Field Marshal Gold Field Marshal Gold 183:22:20
148 United Kingdom 87560128 Xakez Sergeant Major Gold Sergeant Major Gold 45:51:17
149 United Kingdom Veteran 18176 82358613 TDXUK Brigadier General Brigadier General 437:51:05
150 Russia 82843114 EBaster Brigadier General Brigadier General 452:53:31
151 Finland Veteran 82857672 LandLubber Brigadier General Brigadier General 361:20:00
152 Denmark 81353776 Opinice Sergeant Major Silver Sergeant Major Silver 37:35:38
153 Sweden 94857067 jolyyy Field Marshal Silver Field Marshal Silver 212:54:53
154 Dogtag 81439929 bak_in_the_day Brigadier General Brigadier General 322:22:08
155 Sweden Veteran 82295868 PJ412 Brigadier General Brigadier General 287:35:09
156 France 81712598 FREUNDFR62 Brigadier General Brigadier General 510:21:15
157 United Kingdom Veteran Dogtag 81535393 mrkibling Brigadier General Brigadier General 262:51:05
158 United Kingdom 44213639 R3dRav3n. Field Commissar Silver Field Commissar Silver 218:00:07
159 Netherlands Veteran 81236768 Tulkie Colonel Silver Colonel Silver 122:41:35
160 United Kingdom Veteran 81485609 flake-99 Brigadier General Brigadier General 1123:31:04
161 United Kingdom Veteran 81533965 Aux90 Brigadier General Brigadier General 373:32:18
162 Switzerland Dogtag 83343362 LaH1re Lieutenant Colonel Gold Lieutenant Colonel Gold 196:14:43
163 United Kingdom Veteran 451 86746015 capers87 Brigadier General Brigadier General 193:23:54
164 United Kingdom 82681601 Lozeng3r Colonel Silver Colonel Silver 137:01:29
165 United Kingdom 92238774 OxySlayer Sergeant Major Silver Sergeant Major Silver 53:28:48
166 Canada Dogtag 85739498 DarkApostle Lieutenant Colonel Gold Lieutenant Colonel Gold 106:57:53
167 United Kingdom 43670973 Gwyndaff1st Brigadier General Brigadier General 229:52:12
168 United Kingdom Dogtag 58335007 Sgtscream Brigadier General Brigadier General 146:46:48
169 Switzerland Veteran 101756269 matoosa1 Master Sergeant Gold Master Sergeant Gold 29:01:54
170 Germany 90513186 Brecko666 Field Marshal Silver Field Marshal Silver 204:07:16
171 United Kingdom 103156805 GINGERSMUDGE Field Commissar Gold Field Commissar Gold 211:55:43
172 United Kingdom 81678775 Hwks208 Brigadier General Brigadier General 580:13:01
173 United Kingdom 92224210 IRO.Bot Lieutenant Colonel Gold Lieutenant Colonel Gold 148:31:08
174 France 92529457 Dark@ne Commissar Silver Commissar Silver 321:21:12
175 United Kingdom 5683 100140551 Sojiro-san Major Gold Major Gold 204:25:42
176 United Kingdom 103050978 Geordie-ste Major Gold Major Gold 118:35:32
177 Ireland 93045470 MrRedd Brigadier General Brigadier General 647:42:05
178 United Kingdom 103114384 TheGhosty Captain Gold Captain Gold 90:14:56
179 United Kingdom 81394388 BrushSama Brigadier General Brigadier General 371:20:17
180 United Kingdom 28854 81811654 Sammy_G Brigadier General Brigadier General 280:10:20
181 Colombia 26731258 D4L3 Brigadier General Brigadier General 1248:34:45
182 Russia 4983798 rexus21 Field Marshal Gold Field Marshal Gold 268:47:39
183 United Kingdom 89649963 m249shiver Brigadier General Brigadier General 271:03:07
184 Ireland 87431291 Pukeface_ Commissar Gold Commissar Gold 143:28:29
185 United Kingdom Veteran 86065187 KILLERSHADOW47 Brigadier General Brigadier General 398:50:50
186 France 82145946 Mr.Propre6Mt 2nd Lieutenant Silver 2nd Lieutenant Silver 76:21:19
187 United Kingdom Veteran 81440962 Djp-uk Sergeant Major of the Army Sergeant Major of the Army 63:25:06
188 Singapore Veteran 1105 81500464 erwin[JUNK] Brigadier General Brigadier General 696:56:38
189 Germany 27180 84315141 Xx2142xXSniper Brigadier General Brigadier General 937:31:39
190 United States Veteran 82686476 Ace24.eZ Brigadier General Brigadier General 299:15:37
191 United Kingdom 82029267 theobinney Brigadier General Brigadier General 530:03:07
192 United States Dogtag 83664976 Zezima.RS 1st Lieutenant 1st Lieutenant 138:54:19
193 Dogtag 84218259 kaptainsam Lieutenant Colonel Gold Lieutenant Colonel Gold 129:49:56
194 France 97148096 ydriss91 Brigadier General Brigadier General 430:00:53
195 United Kingdom Veteran 82059771 terrorgoat Field Commissar Gold Field Commissar Gold 215:16:01
196 Canada Dogtag 84327595 BobRae Colonel Gold Colonel Gold 192:08:20
197 Afghanistan Dogtag 83794343 R.A.G Brigadier General Brigadier General 221:30:49
# PID Tag Nickname Queue Server Date
1 91713715 PavlinMavlin 35704 Russia 70-01-01 01:00
2 81737637 BleachedSoul3 7609 United States 70-01-01 01:00
3 81396064 DerSniperGX2 12029 Germany 70-01-01 01:00
4 81166631 gmt2001 15259 United States 70-01-01 01:00
5 87363021 loRdimPeRatoR 11586 Germany 70-01-01 01:00
6 86746846 Rerunn23 35402 United States 70-01-01 01:00
7 84066498 Davio89 36365 Italy 70-01-01 01:00
8 81286071 geman32 26094 Spain 70-01-01 01:00
9 81619227 qad5 30786 United Kingdom 70-01-01 01:00
10 83873007 NorticDog 19109 United Kingdom 70-01-01 01:00
11 81403435 Boydie United Kingdom 70-01-01 01:00
12 84721649 Defender10A 26868 Netherlands 70-01-01 01:00
13 87414854 FoCuS^uK 11242 United Kingdom 70-01-01 01:00
14 81466592 MrScopey 19660 United Kingdom 70-01-01 01:00
15 73603108 mybadlegs* 30920 United Kingdom 70-01-01 01:00
16 82419921 a.k.u.m.a. Germany 70-01-01 01:00
17 81372305 Totenpoper Germany 70-01-01 01:00
18 81867067 Muppethunter United Kingdom 70-01-01 01:00
19 87065471 Koff-[TP]- 14944 Finland 70-01-01 01:00
20 81386785 ultragerjan 10117 Germany 70-01-01 01:00
21 81380123 AnticitizenOne United Kingdom 70-01-01 01:00
22 81295778 Kn4ck3br0d37 Sweden 70-01-01 01:00
23 81441369 bigbloke United Kingdom 70-01-01 01:00
24 82366287 unite_shield France 70-01-01 01:00
25 81482717 Sebxtc France 70-01-01 01:00
26 84921322 Falcon(fr) 8220 France 70-01-01 01:00
27 81404786 Maxscarduizo United States 70-01-01 01:00
28 81373068 Namiator United Kingdom 70-01-01 01:00
29 81402543 Hafgan United Kingdom 70-01-01 01:00
30 81390457 Sirlysander Belgium 70-01-01 01:00
31 81252970 Bowmann United States 70-01-01 01:00
32 81975754 Sneaks United Kingdom 70-01-01 01:00
33 81672610 CoDeSappHirE France 70-01-01 01:00
34 81168102 Msg.Mills United States 70-01-01 01:00
35 81894583 sargtanner1 United States 70-01-01 01:00
36 82231330 hihc8 34539 Russia 70-01-01 01:00
37 81403099 Hitmaster30 Germany 70-01-01 01:00
38 81376210 c1arke 31948 United Kingdom 70-01-01 01:00
39 83092498 Fugacity United States 70-01-01 01:00
40 81447015 richgb United Kingdom 70-01-01 01:00
41 65748195 g1x3r 15391 United Kingdom 70-01-01 01:00
42 85046985 Single_Theory 13738 Canada 70-01-01 01:00
43 81258318 LORDDUKE United States 70-01-01 01:00
44 81692290 cragdoo 30820 United Kingdom 70-01-01 01:00
45 96045936 bozeng 24288 United Kingdom 70-01-01 01:00
46 81693024 colmic0 United Kingdom 70-01-01 01:00
47 81348400 theERCI 11104 Germany 70-01-01 01:00
48 81715828 Mr-Hunter Ireland 70-01-01 01:00
49 81350218 Psychopates 5751 France 70-01-01 01:00
50 83363952 StarTrooper87 24119 Netherlands 70-01-01 01:00
51 81531985 cleaner-swe Sweden 70-01-01 01:00
52 81948581 Fathead_UK United Kingdom 70-01-01 01:00
53 82536563 Lukas2142 Germany 70-01-01 01:00
54 81305833 PatHibulairE France 70-01-01 01:00
55 83132795 RoY. France 70-01-01 01:00
56 89902917 garby Spain 70-01-01 01:00
57 84217377 HansaJaensa Sweden 70-01-01 01:00
58 81440071 Majik01 37166 United Kingdom 70-01-01 01:00
59 86867606 Bl4ckW1d0w 27709 Canada 70-01-01 01:00
60 82292509 Bill.Adama France 70-01-01 01:00
61 88383180 Scili 10093 Mozambique 70-01-01 01:00
62 81694730 rez. Nepal 70-01-01 01:00
63 83264628 ettercrab Finland 70-01-01 01:00
64 81726329 V4MP United States 70-01-01 01:00
65 81440701 sman_bf United Kingdom 70-01-01 01:00
66 81357018 Sebapap 13802 Germany 70-01-01 01:00
67 83368282 BigRob1 United States 70-01-01 01:00
68 81831672 SergentMurray United Kingdom 70-01-01 01:00
69 81288474 couguard France 70-01-01 01:00
70 86325545 EgoHitman 31987 Germany 70-01-01 01:00
71 82254626 RyanMorris United Kingdom 70-01-01 01:00
72 82328792 Vasily-Zaitsev United Kingdom 70-01-01 01:00
73 81389469 Doglike85 Netherlands 70-01-01 01:00
74 81386487 jameslcfc United Kingdom 70-01-01 01:00
75 81301361 duo25701 United States 70-01-01 01:00
76 85416674 G.Supremeruler United States 70-01-01 01:00
77 81289173 tvangstr0ye Norway 70-01-01 01:00
78 82942942 FORGY Slovak Republic 70-01-01 01:00
79 81474838 Wingspan United Kingdom 70-01-01 01:00
80 92489029 Fear_The_Klown 37422 United Kingdom 70-01-01 01:00
81 81517913 Spliffy8419 United Kingdom 70-01-01 01:00
82 81495845 Disturbed1 United Kingdom 70-01-01 01:00
83 46864389 DrBARTsMART United Kingdom 70-01-01 01:00
84 81507985 FlowerPower Poland 70-01-01 01:00
85 81242314 Fremder 14830 Germany 70-01-01 01:00
86 81503283 ravenhome United Kingdom 70-01-01 01:00
87 81583287 ethanhunt Ireland 70-01-01 01:00
88 81222328 ultimadgeneral United Kingdom 70-01-01 01:00
89 81533652 Absolut06 France 70-01-01 01:00
90 81224868 SchooieR Netherlands 70-01-01 01:00
91 83805670 Sinuna Japan 70-01-01 01:00
92 85181417 Scott-Zy4 Norway 70-01-01 01:00
93 70-01-01 01:00
94 81801522 Dead.Jr 20155 Germany 70-01-01 01:00
95 81655538 Xelliox Norway 70-01-01 01:00
96 82216166 ramirez.mirek 5611 Czech Republic 70-01-01 01:00
97 83128789 Threatgers United States 70-01-01 01:00
98 88046137 FD3S United Kingdom 70-01-01 01:00
99 87146525 AlphaWolf0815 Germany 70-01-01 01:00
100 85800120 kn1fer101 United States 70-01-01 01:00
101 81430686 JimboRumble United States 70-01-01 01:00
102 81310999 Higgzorz United States 70-01-01 01:00
103 82867929 GTKkrak France 70-01-01 01:00
104 81891503 Phenix18 United States 70-01-01 01:00
105 81693808 gho5tfac3 United Kingdom 70-01-01 01:00
106 82337388 BudSvenser 10825 Germany 70-01-01 01:00
107 82326954 akxial France 70-01-01 01:00
108 82070302 Noclip 6054 United States 70-01-01 01:00
109 81917985 ammerz182 United Kingdom 70-01-01 01:00
110 81927934 Rayou France 70-01-01 01:00
111 86376438 imerat 1138 Sweden 70-01-01 01:00
112 90497364 halesandy22 United Kingdom 70-01-01 01:00
113 82133847 Merlinbadman United Kingdom 70-01-01 01:00
114 82126739 hentes77 Hungary 70-01-01 01:00
115 82163371 Nawiedzony 28333 Poland 70-01-01 01:00
116 81819882 Eddie_UK United Kingdom 70-01-01 01:00
117 81361856 Furz12345 13276 Germany 70-01-01 01:00
118 82677082 Rabbit_Killer Switzerland 70-01-01 01:00
119 82324724 BloodJack Germany 70-01-01 01:00
120 81507533 Gagga Germany 70-01-01 01:00
121 81708222 whor Kazakhstan 70-01-01 01:00
122 88809612 Altermatik83 United Kingdom 70-01-01 01:00
123 81440713 Hyper901 United Kingdom 70-01-01 01:00
124 92830411 d34nm0n1k United Kingdom 70-01-01 01:00
125 100085284 NujeenX Israel 70-01-01 01:00
126 81400640 Beans United Kingdom 70-01-01 01:00
127 81237402 asassingoat 10586 Norway 70-01-01 01:00
128 81239913 RottenTreats United States 70-01-01 01:00
129 83265021 Adam.S3000 Poland 70-01-01 01:00
130 86326707 NArude 14968 Austria 70-01-01 01:00
131 87855993 TomToddJensen Denmark 70-01-01 01:00
132 95161250 paquet2142 France 70-01-01 01:00
133 95334187 Just4fun92 Sweden 70-01-01 01:00
134 86442281 X-Solid Germany 70-01-01 01:00
135 81694489 lakey United Kingdom 70-01-01 01:00
136 92109230 LurchyWurchy United Kingdom 70-01-01 01:00
137 81309945 JohnVicious 23022 United States 70-01-01 01:00
138 99972632 Vanvanhell(GIG Denmark 70-01-01 01:00
139 83404384 orionTHEhunter Israel 70-01-01 01:00
140 91217937 diablo78 France 70-01-01 01:00
141 82404510 philiw United Kingdom 70-01-01 01:00
142 81439603 D:K1965 United Kingdom 70-01-01 01:00
143 91141421 TiberianTitan5 United States 70-01-01 01:00
144 81543550 Nitrokid United Kingdom 70-01-01 01:00
145 99814560 Firefly:) United Kingdom 70-01-01 01:00
146 81287969 petitsec France 70-01-01 01:00
147 81378067 Ghettosmurf999 United Kingdom 70-01-01 01:00
148 87560128 Xakez United Kingdom 70-01-01 01:00
149 82358613 TDXUK 18176 United Kingdom 70-01-01 01:00
150 82843114 EBaster Russia 70-01-01 01:00
151 82857672 LandLubber Finland 70-01-01 01:00
152 81353776 Opinice Denmark 70-01-01 01:00
153 94857067 jolyyy Sweden 70-01-01 01:00
154 81439929 bak_in_the_day 70-01-01 01:00
155 82295868 PJ412 Sweden 70-01-01 01:00
156 81712598 FREUNDFR62 France 70-01-01 01:00
157 81535393 mrkibling United Kingdom 70-01-01 01:00
158 44213639 R3dRav3n. United Kingdom 70-01-01 01:00
159 81236768 Tulkie Netherlands 70-01-01 01:00
160 81485609 flake-99 United Kingdom 70-01-01 01:00
161 81533965 Aux90 United Kingdom 70-01-01 01:00
162 83343362 LaH1re Switzerland 70-01-01 01:00
163 86746015 capers87 451 United Kingdom 70-01-01 01:00
164 82681601 Lozeng3r United Kingdom 70-01-01 01:00
165 92238774 OxySlayer United Kingdom 70-01-01 01:00
166 85739498 DarkApostle Canada 70-01-01 01:00
167 43670973 Gwyndaff1st United Kingdom 70-01-01 01:00
168 58335007 Sgtscream United Kingdom 70-01-01 01:00
169 101756269 matoosa1 Switzerland 70-01-01 01:00
170 90513186 Brecko666 Germany 70-01-01 01:00
171 103156805 GINGERSMUDGE United Kingdom 70-01-01 01:00
172 81678775 Hwks208 United Kingdom 70-01-01 01:00
173 92224210 IRO.Bot United Kingdom 70-01-01 01:00
174 92529457 Dark@ne France 70-01-01 01:00
175 100140551 Sojiro-san 5683 United Kingdom 70-01-01 01:00
176 103050978 Geordie-ste United Kingdom 70-01-01 01:00
177 93045470 MrRedd Ireland 70-01-01 01:00
178 103114384 TheGhosty United Kingdom 70-01-01 01:00
179 81394388 BrushSama United Kingdom 70-01-01 01:00
180 81811654 Sammy_G 28854 United Kingdom 70-01-01 01:00
181 26731258 D4L3 Colombia 70-01-01 01:00
182 4983798 rexus21 Russia 70-01-01 01:00
183 89649963 m249shiver United Kingdom 70-01-01 01:00
184 87431291 Pukeface_ Ireland 70-01-01 01:00
185 86065187 KILLERSHADOW47 United Kingdom 70-01-01 01:00
186 82145946 Mr.Propre6Mt France 70-01-01 01:00
187 81440962 Djp-uk United Kingdom 70-01-01 01:00
