Player Search

Your Players

Links

Statistics

Advertising

Search Criteria

Search word
Search area
Language

Search Propreties

Search word
Results per Site
Display

Search Results 1 - 200 of 480 (5.181 Seconds)

Sites(3): 1 | 2 | 3 | Next
# Country & Veteran Queue PID Nickname Rank Time
1 7312142 Panthar 00:00:00
2 France 33615089 fredoyz Field Commissar Gold Field Commissar Gold 199:22:20
3 33865030 OblivionsEye 00:00:00
4 France 7504 44877791 Poucet Brigadier General Brigadier General 574:31:40
5 Germany Veteran Dogtag 24108 46390853 Napk1lleR Brigadier General Brigadier General 1400:49:41
6 France Veteran 46621156 kappojjm Brigadier General Brigadier General 2090:34:46
7 Sweden 7263 47579320 HurjaHippi Chief Petty Officer Gold Chief Petty Officer Gold 175:16:05
8 United States 58294040 HiroJosVir Captain Gold Captain Gold 255:02:41
9 67386811 voodoo-one 00:00:00
10 United States 35886 68117239 iBMuhr Brigadier General Brigadier General 254:05:16
11 France 68631321 laurent95 Brigadier General Brigadier General 1597:19:47
12 Sweden Veteran 81143704 The_Wiseguy Brigadier General Brigadier General 259:05:11
13 Netherlands 27779 81212296 VenomTukker Brigadier General Brigadier General 528:24:15
14 Austria 81227919 McFly666 Brigadier General Brigadier General 273:52:31
15 Sweden 81230532 DIENER Field Commissar Silver Field Commissar Silver 162:24:38
16 United States Veteran 81234122 streaml1ned 1st Lieutenant 1st Lieutenant 71:33:45
17 Sweden Dogtag 13087 81242147 xploser Brigadier General Brigadier General 935:33:00
18 Germany 81288616 matti74 Field Commissar Gold Field Commissar Gold 252:27:15
19 Switzerland Veteran 81290438 Gameruni Brigadier General Brigadier General 476:38:40
20 United States Veteran 81291141 LordAzul Field Marshal Silver Field Marshal Silver 232:38:48
21 United States Veteran 81310132 GeneticSeed Brigadier General Brigadier General 972:56:19
22 United States 81312073 titus0559 Lieutenant Colonel Gold Lieutenant Colonel Gold 128:47:58
23 United States Veteran 81312561 S_K_MAN Brigadier General Brigadier General 1865:09:16
24 France Veteran 81317364 PlanteurFR Brigadier General Brigadier General 1650:09:01
25 United States 81322760 LOCO-DSW Brigadier General Brigadier General 1291:05:32
26 United States 81338322 GoodOleBoy Brigadier General Brigadier General 447:57:18
27 Denmark Dogtag 81342982 chris_larsen Commissar Gold Commissar Gold 164:39:29
28 Belgium 81363902 Blairwitch Brigadier General Brigadier General 881:21:01
29 81369572 N17Benson 00:00:00
30 Sweden 25239 81373994 Comander Brigadier General Brigadier General 574:58:41
31 Germany Veteran 81374945 FULLHOUSE Brigadier General Brigadier General 560:07:36
32 Germany Veteran 81375307 W33d0 Lieutenant Colonel Gold Lieutenant Colonel Gold 92:26:35
33 Germany Veteran 81382589 CmdBaccara Brigadier General Brigadier General 372:41:03
34 Germany 81384062 bl4cc Sergeant Major Silver Sergeant Major Silver 38:50:06
35 81391605 anb3ie 00:00:00
36 Germany 81396515 Nosh Brigadier General Brigadier General 2025:36:25
37 Belgium Dogtag 81434300 THCdirty-cash Brigadier General Brigadier General 1363:20:14
38 United States 27813 81450640 daigow10 Major Gold Major Gold 187:00:51
39 United States Veteran 81456845 SD_Rath Brigadier General Brigadier General 1458:01:01
40 Germany Dogtag 14507 81487240 Ersatzschraube 2nd Lieutenant Gold 2nd Lieutenant Gold 108:09:52
41 United Kingdom Veteran 81503758 cally011 Brigadier General Brigadier General 389:28:45
42 Belgium Veteran 81518601 Bringerofpain Brigadier General Brigadier General 291:06:45
43 Germany 81525047 ShadowHawkCT Brigadier General Brigadier General 492:36:02
44 United Kingdom 81526797 Garf-uk Lance Corporal Silver Lance Corporal Silver 03:41:54
45 France Veteran 81546080 ChristopheAP0 Colonel Silver Colonel Silver 236:18:35
46 81559759 kappojjm 00:00:00
47 Switzerland 81561895 peady18/CH Brigadier General Brigadier General 475:21:47
48 United Kingdom Veteran 16205 81569646 Undesirable_UK Brigadier General Brigadier General 217:42:21
49 Germany Dogtag 81635206 Zwiebelchen Brigadier General Brigadier General 1045:07:48
50 Netherlands 81653968 bobbiaan Field Commissar Silver Field Commissar Silver 206:16:46
51 Japan 35261 81657501 DiVn Brigadier General Brigadier General 1435:57:06
52 Netherlands 81659547 HamsteRCartman Field Commissar Gold Field Commissar Gold 291:23:21
53 81663622 Bravo2ZeroUK 00:00:00
54 Poland 81674605 Bandzorno Major Gold Major Gold 157:56:38
55 Germany Dogtag 81687310 Terminator3491 Lieutenant Colonel Silver Lieutenant Colonel Silver 202:30:13
56 Poland 81696934 ZAGIUSZ Field Marshal Silver Field Marshal Silver 234:05:44
57 France 12764 81698026 FireBullet Brigadier General Brigadier General 309:12:27
58 United Kingdom Veteran 81700467 GRiFF. Brigadier General Brigadier General 487:15:26
59 Spain 81708394 SALVADOR. Brigadier General Brigadier General 728:03:08
60 Germany 81722098 CHIO Brigadier General Brigadier General 432:20:10
61 Canada 81747227 lBeNjAmMiNl Commissar Gold Commissar Gold 211:05:06
62 81786971 panchovich 00:00:00
63 Netherlands Veteran Dogtag 81820966 slimpie1 Brigadier General Brigadier General 320:42:06
64 Denmark Veteran 81842747 D-MAN_DK Brigadier General Brigadier General 595:36:57
65 Slovenia Veteran 81849693 stiri-roke Brigadier General Brigadier General 1052:10:44
66 Canada Veteran 81875139 Juan_Epstein Brigadier General Brigadier General 1054:29:40
67 Poland Dogtag 10961 81915978 Sidh77 Brigadier General Brigadier General 687:38:02
68 Canada Veteran 81971919 Philausorus1 Brigadier General Brigadier General 329:33:35
69 France 81972793 camjolu Brigadier General Brigadier General 1997:31:41
70 82042035 zoroo89 00:00:00
71 82044158 pinkopallino 00:00:00
72 Germany Veteran 33055 82045602 MisterKnister Brigadier General Brigadier General 661:38:44
73 82120857 PorkPie99 00:00:00
74 Germany 82121168 C4Ekko Commissar Gold Commissar Gold 216:06:50
75 82130945 TheHoff666 Captain Silver Captain Silver 105:55:47
76 Canada 82144248 UNDERTAKER6 Brigadier General Brigadier General 2130:59:08
77 Germany Veteran Dogtag 82228529 Syriem Brigadier General Brigadier General 380:23:34
78 United States 82238312 JCmallen Field Marshal Silver Field Marshal Silver 322:50:05
79 United States 31070 82339260 Burning-Chrome Brigadier General Brigadier General 1625:12:51
80 United States Dogtag 82348167 H.Trautman Sergeant Major Gold Sergeant Major Gold 77:57:16
81 82443290 Anim@l_Moth3r 00:00:00
82 Germany 82462688 t0ur1st Brigadier General Brigadier General 900:38:25
83 Germany 82470599 Tsorn Captain Gold Captain Gold 194:41:58
84 France 82471179 xxJPxx Brigadier General Brigadier General 1872:06:27
85 Poland Dogtag 82486977 SirPandora Field Marshal Gold Field Marshal Gold 189:26:04
86 82561323 bruce_lee_rus 00:00:00
87 United States 82706234 AnarchyUnited Sergeant Major of the Army Sergeant Major of the Army 45:36:42
88 82778503 Zaibot 00:00:00
89 Canada 82800597 misterqc Major Gold Major Gold 128:12:23
90 Canada 82804805 D-Dawg666 Brigadier General Brigadier General 1269:59:52
91 82810989 Killer73 00:00:00
92 82823799 cragzh 00:00:00
93 United Kingdom Veteran 82860928 OTWBigPhil Brigadier General Brigadier General 621:39:54
94 France Veteran 82867929 GTKkrak Brigadier General Brigadier General 575:54:51
95 United Kingdom 82872103 eVAPor8 Brigadier General Brigadier General 433:54:48
96 82902743 CheBooRussian 00:00:00
97 France Veteran 82911176 fastecirbaffr Field Commissar Silver Field Commissar Silver 424:42:59
98 Switzerland Veteran 82941572 killeragent06 Captain Gold Captain Gold 115:52:57
99 Netherlands 82999678 pkrocky Brigadier General Brigadier General 1222:54:16
100 83060425 Tknik 00:00:00
101 France 83112112 panomanix Major Gold Major Gold 127:28:32
102 Germany 83125952 Nighthawk77 Brigadier General Brigadier General 353:56:06
103 Sweden Dogtag 83160344 lunkkan Brigadier General Brigadier General 436:10:59
104 Germany 83164845 NochEiner Colonel Silver Colonel Silver 196:42:52
105 Germany Dogtag 83261971 BULL_ZEYE Master Sergeant Silver Master Sergeant Silver 33:42:26
106 Germany 29620 83338688 DargArcon Brigadier General Brigadier General 1873:23:33
107 United States 83368720 Chief#3 Brigadier General Brigadier General 1901:22:43
108 United Kingdom 83390332 KING-CONG1 Brigadier General Brigadier General 668:53:49
109 United States 83456408 ThrillaMonsoon Field Commissar Silver Field Commissar Silver 264:48:43
110 Russia 83471672 LLiRiK Lieutenant Colonel Gold Lieutenant Colonel Gold 297:26:21
111 83576145 JumboBreakfast 00:00:00
112 Czech Republic 83603024 psek(CZE) Brigadier General Brigadier General 708:15:47
113 Switzerland 83642762 tagtraum Brigadier General Brigadier General 505:00:26
114 Germany 83713541 Susi_Sorglos Captain Silver Captain Silver 161:02:52
115 83726367 Toni054 Colonel Gold Colonel Gold 240:05:08
116 United States 83807102 WHITE_SAPIEN 2nd Lieutenant Gold 2nd Lieutenant Gold 143:25:46
117 Russia Dogtag 83833285 ORM25 1st Lieutenant Silver 1st Lieutenant Silver 122:34:17
118 Sweden 83912479 affegeneral Field Commissar Silver Field Commissar Silver 225:05:45
119 United Kingdom 84021654 dogsdinner 2nd Lieutenant Silver 2nd Lieutenant Silver 165:52:19
120 Poland 84023272 GREGPL Brigadier General Brigadier General 1105:42:05
121 84077475 draconainboy 00:00:00
122 United States Veteran 84107675 StealthMonster Brigadier General Brigadier General 179:29:08
123 Germany 84227733 JoungCeasar Master Corporal Gold Master Corporal Gold 42:05:15
124 United States Veteran 84286303 ciscomanga Brigadier General Brigadier General 1576:20:05
125 Poland Dogtag 84305142 St4nley Brigadier General Brigadier General 244:31:46
126 United Kingdom 84318467 Gazzybabe Brigadier General Brigadier General 283:08:09
127 Canada 84380391 darthkeebler Brigadier General Brigadier General 903:18:20
128 84529992 Thalan 00:00:00
129 Germany Veteran 84566383 Gh-O-sT Brigadier General Brigadier General 469:58:18
130 Germany 26152 84637742 SirHunteRx Colonel Gold Colonel Gold 144:35:03
131 United States 84705485 NIMMARA Warrant officer Gold Warrant officer Gold 124:04:31
132 84752897 cryforsoul 00:00:00
133 84814102 Hannibal244 00:00:00
134 Germany 84845570 MAXKUCK0 Brigadier General Brigadier General 951:39:31
135 84932923 tRoGdOr004 00:00:00
136 United States Veteran 84952257 PrideSoFla Brigadier General Brigadier General 544:53:11
137 United States Veteran 85035381 cobrapatrol54 Brigadier General Brigadier General 967:29:15
138 Sweden 85103763 killerzone Brigadier General Brigadier General 335:27:01
139 85160018 Maitimo1973 00:00:00
140 Argentina 85197158 Aldebaran66 Field Commissar Silver Field Commissar Silver 270:54:53
141 United States 85257984 AUDIEmURPHY1 Brigadier General Brigadier General 431:32:00
142 Germany Dogtag 85345934 Laserline Brigadier General Brigadier General 233:25:12
143 Portugal 85356520 Goncalo1234 2nd Lieutenant Silver 2nd Lieutenant Silver 93:23:04
144 United States 85430371 Surrealg Commissar Silver Commissar Silver 226:37:31
145 Dogtag 85465761 Pinaatti 2nd Lieutenant Silver 2nd Lieutenant Silver 78:52:41
146 85559257 tatae 00:00:00
147 United States Veteran 85608920 killadeeez Field Commissar Silver Field Commissar Silver 181:18:27
148 France 85832517 djigivara Brigadier General Brigadier General 1352:24:35
149 85911560 marshmallow_oO 00:00:00
150 24740 86054477 HeloAgathon Brigadier General Brigadier General 1076:33:28
151 Russia 86164236 Bullet77 Brigadier General Brigadier General 588:57:44
152 86185935 Sergok 00:00:00
153 86191703 GOSTHRIDER78 00:00:00
154 Russia 86249410 abduls Colonel Silver Colonel Silver 179:40:48
155 United Kingdom Dogtag 86302322 thePELLY Brigadier General Brigadier General 631:28:45
156 86306223 jeremy123 00:00:00
157 United Kingdom 86465198 Wong_3 Major Gold Major Gold 222:21:00
158 86467003 Napk1lleR 00:00:00
159 Germany 86473534 spike126 Field Commissar Silver Field Commissar Silver 300:34:59
160 Spain 86523414 yahitomo Brigadier General Brigadier General 373:58:29
161 France 86672970 burton33 Brigadier General Brigadier General 491:05:30
162 Angola 86749763 Miego Brigadier General Brigadier General 499:28:36
163 Germany 86839921 dougy326 2nd Lieutenant Silver 2nd Lieutenant Silver 140:35:33
164 United States Veteran Dogtag 87091719 Miss_Gradenko Commissar Silver Commissar Silver 185:13:30
165 87130017 Poucet 00:00:00
166 87171783 MTerminatorM 00:00:00
167 United States 87289684 gjy977 Brigadier General Brigadier General 524:00:18
168 Germany Dogtag 29909 87302825 Axelnator Brigadier General Brigadier General 452:59:11
169 87306210 Serrari 00:00:00
170 United States Veteran 87340599 CeaDog Colonel Silver Colonel Silver 253:43:18
171 87352085 PrivateJulian 00:00:00
172 87388205 AlphaOmega1226 00:00:00
173 87391603 X-TaloN-X 00:00:00
174 Canada Dogtag 87410445 Knif3Killa Field Commissar Gold Field Commissar Gold 143:48:00
175 United States Dogtag 87424158 AlphaLeader0 Field Marshal Silver Field Marshal Silver 201:51:24
176 United States Dogtag 87493709 CC>>Tard Brigadier General Brigadier General 362:22:18
177 87499337 NoctumMortis 00:00:00
178 United States 87590216 KSsoldier Field Marshal Silver Field Marshal Silver 381:38:17
179 France 87644616 orcren Field Marshal Gold Field Marshal Gold 475:10:41
180 Sweden 87690986 Xeros200 Captain Gold Captain Gold 138:30:55
181 Germany 87730141 xKrellx Brigadier General Brigadier General 446:25:13
182 Canada 87735939 Sinner0522 Brigadier General Brigadier General 274:42:24
183 Switzerland 87774240 wuschel72 Brigadier General Brigadier General 338:47:25
184 Argentina Veteran 87832100 Osito_Rabioso Brigadier General Brigadier General 919:52:40
185 United States Dogtag 87881154 Terminator2119 Brigadier General Brigadier General 592:45:48
186 87929180 aSTRIKe 00:00:00
187 El Salvador Dogtag 87960903 Shinta181 Brigadier General Brigadier General 685:04:33
188 Germany 88157014 testyourkills Brigadier General Brigadier General 1074:53:56
189 Canada 88196244 open_siner Major Silver Major Silver 250:36:59
190 88484330 WilltheWierd 00:00:00
191 88506957 Maxxius4 00:00:00
192 Germany 88537564 Alexyz.Sirex Field Marshal Silver Field Marshal Silver 325:49:56
193 United States Dogtag 88627849 Kat<MrsMarman> Lieutenant Colonel Gold Lieutenant Colonel Gold 287:47:04
194 Belgium 88683632 dreske3 Commissar Silver Commissar Silver 156:10:26
195 Germany 88703140 NictheSniper Sergeant Gold Sergeant Gold 37:09:32
196 88736590 seargantNick 00:00:00
197 88777261 Boub@ 00:00:00
198 Germany 35583 88831384 Tom007 Brigadier General Brigadier General 600:02:21
199 Denmark 88912809 Mambojambo Brigadier General Brigadier General 396:09:37
200 United States 88964527 LZpEaRlJaM Lieutenant Colonel Silver Lieutenant Colonel Silver 154:57:08
# PID Tag Nickname Queue Server Date
1 7312142 Panthar 70-01-01 01:00
2 33615089 fredoyz France 70-01-01 01:00
3 33865030 OblivionsEye 70-01-01 01:00
4 44877791 Poucet 7504 France 70-01-01 01:00
5 46390853 Napk1lleR 24108 Germany 70-01-01 01:00
6 46621156 kappojjm France 70-01-01 01:00
7 47579320 HurjaHippi 7263 Sweden 70-01-01 01:00
8 58294040 HiroJosVir United States 70-01-01 01:00
9 67386811 voodoo-one 70-01-01 01:00
10 68117239 iBMuhr 35886 United States 70-01-01 01:00
11 68631321 laurent95 France 70-01-01 01:00
12 81143704 The_Wiseguy Sweden 70-01-01 01:00
13 81212296 VenomTukker 27779 Netherlands 70-01-01 01:00
14 81227919 McFly666 Austria 70-01-01 01:00
15 81230532 DIENER Sweden 70-01-01 01:00
16 81234122 streaml1ned United States 70-01-01 01:00
17 81242147 xploser 13087 Sweden 70-01-01 01:00
18 81288616 matti74 Germany 70-01-01 01:00
19 81290438 Gameruni Switzerland 70-01-01 01:00
20 81291141 LordAzul United States 70-01-01 01:00
21 81310132 GeneticSeed United States 70-01-01 01:00
22 81312073 titus0559 United States 70-01-01 01:00
23 81312561 S_K_MAN United States 70-01-01 01:00
24 81317364 PlanteurFR France 70-01-01 01:00
25 81322760 LOCO-DSW United States 70-01-01 01:00
26 81338322 GoodOleBoy United States 70-01-01 01:00
27 81342982 chris_larsen Denmark 70-01-01 01:00
28 81363902 Blairwitch Belgium 70-01-01 01:00
29 81369572 N17Benson 70-01-01 01:00
30 81373994 Comander 25239 Sweden 70-01-01 01:00
31 81374945 FULLHOUSE Germany 70-01-01 01:00
32 81375307 W33d0 Germany 70-01-01 01:00
33 81382589 CmdBaccara Germany 70-01-01 01:00
34 81384062 bl4cc Germany 70-01-01 01:00
35 81391605 anb3ie 70-01-01 01:00
36 81396515 Nosh Germany 70-01-01 01:00
37 81434300 THCdirty-cash Belgium 70-01-01 01:00
38 81450640 daigow10 27813 United States 70-01-01 01:00
39 81456845 SD_Rath United States 70-01-01 01:00
40 81487240 Ersatzschraube 14507 Germany 70-01-01 01:00
41 81503758 cally011 United Kingdom 70-01-01 01:00
42 81518601 Bringerofpain Belgium 70-01-01 01:00
43 81525047 ShadowHawkCT Germany 70-01-01 01:00
44 81526797 Garf-uk United Kingdom 70-01-01 01:00
45 81546080 ChristopheAP0 France 70-01-01 01:00
46 81559759 kappojjm 70-01-01 01:00
47 81561895 peady18/CH Switzerland 70-01-01 01:00
48 81569646 Undesirable_UK 16205 United Kingdom 70-01-01 01:00
49 81635206 Zwiebelchen Germany 70-01-01 01:00
50 81653968 bobbiaan Netherlands 70-01-01 01:00
51 81657501 DiVn 35261 Japan 70-01-01 01:00
52 81659547 HamsteRCartman Netherlands 70-01-01 01:00
53 81663622 Bravo2ZeroUK 70-01-01 01:00
54 81674605 Bandzorno Poland 70-01-01 01:00
55 81687310 Terminator3491 Germany 70-01-01 01:00
56 81696934 ZAGIUSZ Poland 70-01-01 01:00
57 81698026 FireBullet 12764 France 70-01-01 01:00
58 81700467 GRiFF. United Kingdom 70-01-01 01:00
59 81708394 SALVADOR. Spain 70-01-01 01:00
60 81722098 CHIO Germany 70-01-01 01:00
61 81747227 lBeNjAmMiNl Canada 70-01-01 01:00
62 81786971 panchovich 70-01-01 01:00
63 81820966 slimpie1 Netherlands 70-01-01 01:00
64 81842747 D-MAN_DK Denmark 70-01-01 01:00
65 81849693 stiri-roke Slovenia 70-01-01 01:00
66 81875139 Juan_Epstein Canada 70-01-01 01:00
67 81915978 Sidh77 10961 Poland 70-01-01 01:00
68 81971919 Philausorus1 Canada 70-01-01 01:00
69 81972793 camjolu France 70-01-01 01:00
70 82042035 zoroo89 70-01-01 01:00
71 82044158 pinkopallino 70-01-01 01:00
72 82045602 MisterKnister 33055 Germany 70-01-01 01:00
73 82120857 PorkPie99 70-01-01 01:00
74 82121168 C4Ekko Germany 70-01-01 01:00
75 82130945 TheHoff666 70-01-01 01:00
76 82144248 UNDERTAKER6 Canada 70-01-01 01:00
77 82228529 Syriem Germany 70-01-01 01:00
78 82238312 JCmallen United States 70-01-01 01:00
79 82339260 Burning-Chrome 31070 United States 70-01-01 01:00
80 82348167 H.Trautman United States 70-01-01 01:00
81 82443290 Anim@l_Moth3r 70-01-01 01:00
82 82462688 t0ur1st Germany 70-01-01 01:00
83 82470599 Tsorn Germany 70-01-01 01:00
84 82471179 xxJPxx France 70-01-01 01:00
85 82486977 SirPandora Poland 70-01-01 01:00
86 82561323 bruce_lee_rus 70-01-01 01:00
87 82706234 AnarchyUnited United States 70-01-01 01:00
88 82778503 Zaibot 70-01-01 01:00
89 82800597 misterqc Canada 70-01-01 01:00
90 82804805 D-Dawg666 Canada 70-01-01 01:00
91 82810989 Killer73 70-01-01 01:00
92 82823799 cragzh 70-01-01 01:00
93 82860928 OTWBigPhil United Kingdom 70-01-01 01:00
94 82867929 GTKkrak France 70-01-01 01:00
95 82872103 eVAPor8 United Kingdom 70-01-01 01:00
96 82902743 CheBooRussian 70-01-01 01:00
97 82911176 fastecirbaffr France 70-01-01 01:00
98 82941572 killeragent06 Switzerland 70-01-01 01:00
99 82999678 pkrocky Netherlands 70-01-01 01:00
100 83060425 Tknik 70-01-01 01:00
101 83112112 panomanix France 70-01-01 01:00
102 83125952 Nighthawk77 Germany 70-01-01 01:00
103 83160344 lunkkan Sweden 70-01-01 01:00
104 83164845 NochEiner Germany 70-01-01 01:00
105 83261971 BULL_ZEYE Germany 70-01-01 01:00
106 83338688 DargArcon 29620 Germany 70-01-01 01:00
107 83368720 Chief#3 United States 70-01-01 01:00
108 83390332 KING-CONG1 United Kingdom 70-01-01 01:00
109 83456408 ThrillaMonsoon United States 70-01-01 01:00
110 83471672 LLiRiK Russia 70-01-01 01:00
111 83576145 JumboBreakfast 70-01-01 01:00
112 83603024 psek(CZE) Czech Republic 70-01-01 01:00
113 83642762 tagtraum Switzerland 70-01-01 01:00
114 83713541 Susi_Sorglos Germany 70-01-01 01:00
115 83726367 Toni054 70-01-01 01:00
116 83807102 WHITE_SAPIEN United States 70-01-01 01:00
117 83833285 ORM25 Russia 70-01-01 01:00
118 83912479 affegeneral Sweden 70-01-01 01:00
119 84021654 dogsdinner United Kingdom 70-01-01 01:00
120 84023272 GREGPL Poland 70-01-01 01:00
121 84077475 draconainboy 70-01-01 01:00
122 84107675 StealthMonster United States 70-01-01 01:00
123 84227733 JoungCeasar Germany 70-01-01 01:00
124 84286303 ciscomanga United States 70-01-01 01:00
125 84305142 St4nley Poland 70-01-01 01:00
126 84318467 Gazzybabe United Kingdom 70-01-01 01:00
127 84380391 darthkeebler Canada 70-01-01 01:00
128 84529992 Thalan 70-01-01 01:00
129 84566383 Gh-O-sT Germany 70-01-01 01:00
130 84637742 SirHunteRx 26152 Germany 70-01-01 01:00
131 84705485 NIMMARA United States 70-01-01 01:00
132 84752897 cryforsoul 70-01-01 01:00
133 84814102 Hannibal244 70-01-01 01:00
134 84845570 MAXKUCK0 Germany 70-01-01 01:00
135 84932923 tRoGdOr004 70-01-01 01:00
136 84952257 PrideSoFla United States 70-01-01 01:00
137 85035381 cobrapatrol54 United States 70-01-01 01:00
138 85103763 killerzone Sweden 70-01-01 01:00
139 85160018 Maitimo1973 70-01-01 01:00
140 85197158 Aldebaran66 Argentina 70-01-01 01:00
141 85257984 AUDIEmURPHY1 United States 70-01-01 01:00
142 85345934 Laserline Germany 70-01-01 01:00
143 85356520 Goncalo1234 Portugal 70-01-01 01:00
144 85430371 Surrealg United States 70-01-01 01:00
145 85465761 Pinaatti 70-01-01 01:00
146 85559257 tatae 70-01-01 01:00
147 85608920 killadeeez United States 70-01-01 01:00
148 85832517 djigivara France 70-01-01 01:00
149 85911560 marshmallow_oO 70-01-01 01:00
150 86054477 HeloAgathon 24740 70-01-01 01:00
151 86164236 Bullet77 Russia 70-01-01 01:00
152 86185935 Sergok 70-01-01 01:00
153 86191703 GOSTHRIDER78 70-01-01 01:00
154 86249410 abduls Russia 70-01-01 01:00
155 86302322 thePELLY United Kingdom 70-01-01 01:00
156 86306223 jeremy123 70-01-01 01:00
157 86465198 Wong_3 United Kingdom 70-01-01 01:00
158 86467003 Napk1lleR 70-01-01 01:00
159 86473534 spike126 Germany 70-01-01 01:00
160 86523414 yahitomo Spain 70-01-01 01:00
161 86672970 burton33 France 70-01-01 01:00
162 86749763 Miego Angola 70-01-01 01:00
163 86839921 dougy326 Germany 70-01-01 01:00
164 87091719 Miss_Gradenko United States 70-01-01 01:00
165 87130017 Poucet 70-01-01 01:00
166 87171783 MTerminatorM 70-01-01 01:00
167 87289684 gjy977 United States 70-01-01 01:00
168 87302825 Axelnator 29909 Germany 70-01-01 01:00
169 87306210 Serrari 70-01-01 01:00
170 87340599 CeaDog United States 70-01-01 01:00
171 87352085 PrivateJulian 70-01-01 01:00
172 87388205 AlphaOmega1226 70-01-01 01:00
173 87391603 X-TaloN-X 70-01-01 01:00
174 87410445 Knif3Killa Canada 70-01-01 01:00
175 87424158 AlphaLeader0 United States 70-01-01 01:00
176 87493709 CC>>Tard United States 70-01-01 01:00
177 87499337 NoctumMortis 70-01-01 01:00
178 87590216 KSsoldier United States 70-01-01 01:00
179 87644616 orcren France 70-01-01 01:00
180 87690986 Xeros200 Sweden 70-01-01 01:00
181 87730141 xKrellx Germany 70-01-01 01:00
182 87735939 Sinner0522 Canada 70-01-01 01:00
183 87774240 wuschel72 Switzerland 70-01-01 01:00
184 87832100 Osito_Rabioso Argentina 70-01-01 01:00
185 87881154 Terminator2119 United States 70-01-01 01:00
186 87929180 aSTRIKe 70-01-01 01:00
187 87960903 Shinta181 El Salvador 70-01-01 01:00
188 88157014 testyourkills Germany 70-01-01 01:00
189 88196244 open_siner Canada 70-01-01 01:00
190 88484330 WilltheWierd 70-01-01 01:00
191 88506957 Maxxius4 70-01-01 01:00
192 88537564 Alexyz.Sirex Germany 70-01-01 01:00
193 88627849 Kat<MrsMarman> United States 70-01-01 01:00
194 88683632 dreske3 Belgium 70-01-01 01:00
195 88703140 NictheSniper Germany 70-01-01 01:00
196 88736590 seargantNick 70-01-01 01:00
197 88777261 Boub@ 70-01-01 01:00
198 88831384 Tom007 35583 Germany 70-01-01 01:00
199 88912809 Mambojambo Denmark 70-01-01 01:00
200 88964527 LZpEaRlJaM United States 70-01-01 01:00
# Country & Address Name Slots
1 : /
2 France : /
3 : /
4 France : /
5 Germany : /
6 France : /
7 Sweden : /
8 United States : /
9 : /
10 United States : /
11 France : /
12 Sweden : /
13 Netherlands : /
14 Austria : /
15 Sweden : /
16 United States : /
17 Sweden : /
18 Germany : /
19 Switzerland : /
20 United States : /
21 United States : /
22 United States : /
23 United States : /
24 France : /
25 United States : /
26 United States : /
27 Denmark : /
28 Belgium : /
29 : /
30 Sweden : /
31 Germany : /
32 Germany : /
33 Germany : /
34 Germany : /
35 : /
36 Germany : /
37 Belgium : /
38 United States : /
39 United States : /
40 Germany : /
41 United Kingdom : /
42 Belgium : /
43 Germany : /
44 United Kingdom : /
45 France : /
46 : /
47 Switzerland : /
48 United Kingdom : /
49 Germany : /
50 Netherlands : /
51 Japan : /
52 Netherlands : /
53 : /
54 Poland : /
55 Germany : /
56 Poland : /
57 France : /
58 United Kingdom : /
59 Spain : /
60 Germany : /
61 Canada : /
62 : /
63 Netherlands : /
64 Denmark : /
65 Slovenia : /
66 Canada : /
67 Poland : /
68 Canada : /
69 France : /
70 : /
71 : /
72 Germany : /
73 : /
74 Germany : /
75 : /
76 Canada : /
77 Germany : /
78 United States : /
79 United States : /
80 United States : /
81 : /
82 Germany : /
83 Germany : /
84 France : /
85 Poland : /
86 : /
87 United States : /
88 : /
89 Canada : /
90 Canada : /
91 : /
92 : /
93 United Kingdom : /
94 France : /
95 United Kingdom : /
96 : /
97 France : /
98 Switzerland : /
99 Netherlands : /
100 : /
101 France : /
102 Germany : /
103 Sweden : /
104 Germany : /
105 Germany : /
106 Germany : /
107 United States : /
108 United Kingdom : /
109 United States : /
110 Russia : /
111 : /
112 Czech Republic : /
113 Switzerland : /
114 Germany : /
115 : /
116 United States : /
117 Russia : /
118 Sweden : /
119 United Kingdom : /
120 Poland : /
121 : /
122 United States : /
123 Germany : /
124 United States : /
125 Poland : /
126 United Kingdom : /
127 Canada : /
128 : /
129 Germany : /
130 Germany : /
131 United States : /
132 : /
133 : /
134 Germany : /
135 : /
136 United States : /
137 United States : /
